South Florida Showcase
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| BBD | 10th | Coconut Creek, FL |
972 | ||
| BBD | 8th | Deerfield Beach , FL |
1308 | 280 | |
| Beach Boys Elite OTR | 11th | miami, FL |
656 | ||
| Belt Boys | 8th | Wellington, FL |
474 | ||
| Berkut | 7th | Naples, FL |
1064 | 220 | |
| Berkut | 8th | Naples, FL |
1452 | 280 | |
| Berkut | 6th | Naples, FL |
776 | 110 | |
| Born Ballers OTR | Riviera Beach, FL |
584 | |||
| Born Stars 2032 | 6th | Ocoee, FL |
1232 | 280 | |
| Born Stars 2033 | 5th | Ocoee, FL |
1585 | 340 | |
| Born Stars 2034 | 4th | Ocoee, FL |
1147 | 340 | |
| Cobras | 11th | Coral Springs, FL |
1186 | ||
| DSB | 10th | Port Saint Lucie, FL |
1066 | 110 | |
| DSB | 11th | Port Saint Lucie, FL |
639 | 140 | |
| DSB | 9th | Port Saint Lucie, FL |
1217 | 140 | |
| DSB - Black | 11th | Port Saint Lucie, FL |
101 | 110 | |
| Flagler United 2027 OTR | 11th | Palm Coast, FL |
965 | ||
| Flagler United 2028 OTR | 10th | Palm Coast, FL |
485 | ||
| Flagler United 2029 OTR | 9th | Palm Coast, FL |
1143 | ||
| Florida All Stars | 10th | Stuart, FL |
246 | 140 | |
| Florida All Stars | 10th | Stuart, FL |
246 | 140 | |
| Florida All Stars | 9th | Stuart, FL |
831 | 110 | |
| Florida Future | 5th | Fort Myers, FL |
884 | ||
| Florida Vipers | 9th | West Palm Beach, FL |
1074 | ||
| G.R.I.T Elite A | 8th | Port St. Lucie, FL |
532 | ||
| G.R.I.T Elite B | 8th | Port St. Lucie, FL |
130 | ||
| Gardens Elite | 5th | Palm Beach Gardens, FL |
1012 | 140 | |
| Gardens Elite | Palm Beach Gardens, FL |
326 | |||
| Gardens Elite Blue | 7th | Palm Beach Gardens, FL |
107 | 110 | |
| Gardens Elite White | 7th | PALM BEACH GARDENS, FL |
595 | 140 | |
| Harris Athletics OTR | 11th | Miami, FL |
1170 | ||
| Inspir8tion | 5th | Stuart, FL |
211 | ||
| Inspir8tion | 6th | Stuart, FL |
158 | ||
| Jupiter Jaguars | 11th | Jupiter, FL |
694 | 110 | |
| Jupiter Jaguars | 7th | Jupiter , FL |
1272 | 140 | |
| Jupiter Jaguars | 9th | Jupiter, FL |
758 | 110 | |
| Lakeland Elite | 5th | Bartow, FL |
1437 | ||
| Lakeland Elite | 8th | Lakeland, FL |
1040 | ||
| Legacy Basketball | 10th | Miami, FL |
730 | ||
| Legacy Basketball | 9th | Miami, FL |
671 | ||
| Mini Gremlins | 7th | Miami, FL |
552 | ||
| Next Era | 9th | Wesley Chapel, FL |
568 | ||
| Next Level Basketball 2028 | 10th | Miami, FL |
475 | ||
| Next Step Elite | 11th | Tamarac , FL |
820 | ||
| Next Step Elite | 9th | tamarac, FL |
777 | ||
| Next Step Elite | 10th | tamarac, FL |
1410 | ||
| OBT OTR | 11th | Miami, FL |
825 | ||
| Palm Beach Aces OTR | 11th | Palm Beach, FL |
173 | ||
| Palm Beach Basketball | 9th | Palm Beach Gardens , FL |
665 | 110 | |
| Palm Beach Basketball | 12th | Palm Beach Gardens, FL |
621 | 110 | |
| Prolific Athletics | 10th | Miami, FL |
785 | ||
| Prolific Athletics | 11th | Miami, FL |
593 | ||
| SOH | 8th | Pembroke Pines, FL |
1055 | ||
| SOH UAA 2027 | 11th | Miami, FL |
1541 | ||
| SOH UAA 2028 | 10th | Miami, FL |
1439 | ||
| SOH UAA 2029 | 10th | Miami, FL |
1499 | ||
| South Florida United | 5th | West Palm Beach, FL |
1696 | 140 | |
| Sunshine Elite OTR | 9th | Orlando, FL |
1189 | ||
| SWFL Bucks | 9th | Cape Coral, FL |
424 | 140 | |
| SWFL Hoops | 6th | Punta Gorda, FL |
1069 | 400 | |
| SWFL Hoops UA Rise | 11th | Punta Gorda, FL |
588 | ||
| SWFL Hoops UA Rise | 10th | Punta Gorda, FL |
657 | ||
| TAP Hoops | 11th | Naples, FL |
398 | ||
| Team Bogans | 5th | Oviedo, FL |
114 | ||
| Team Bogans | 6th | Oviedo, FL |
359 | ||
| Team Bogans | 7th | Oviedo, FL |
1073 | ||
| Team Gold Coast OTR | 11th | Miami, FL |
1453 | ||
| Team Gold Coast OTR | 9th | Miami, FL |
1094 | ||
| Team Gold Coast OTR | 10th | Miami, FL |
1497 | ||
| Team Work Elite | 11th | Miami, FL |
1396 | ||
| Team Work Select | 11th | Miami, FL |
471 | ||
| Top Prospect X-men 2029 | 9th | Wellington, FL |
144 | 110 | |
| Treasure Coast Titans | 6th | Jensen Beach, FL |
515 | 250 | |
| West Palm Express | 9th | Miami, FL |
152 | ||
| Yung Chunk Elite | Melbourne , FL |
339 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.