Team Gold Coast OTR
Miami, FL
9th
GRADE – Division I Team ID: 21181
Power Rankings
National
13
State
8
| Season Stats | |
|---|---|
| Record | 3 – 1 |
| Points Scored | 226 |
| Points Allowed | 210 |
| Points Scored per Game | 56.50 |
| Points Allowed per Game | 52.50 |
Most Recent Game
Schedule
South Florida Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 5/9/26 | Born Ballers OTR | FINAL | 76 - 73 | W | |
| 5/9/26 | SWFL Bucks | FINAL | 54 - 32 | W | |
| 5/10/26 | Sunshine Elite OTR | FINAL | 51 - 62 | L | |
| 5/10/26 | Legacy Basketball | FINAL | 45 - 43 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.