Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 26 | Born Stars | Florida | 340 | 1210 | 6 - 3 | 41.11 | 29.11 |
| 27 | 2031 CDC Supersonics BLUE | Florida | 140 | 1200 | 3 - 1 | 52.00 | 31.75 |
| 28 | Brevard Bulls | Florida | 0 | 1188 | 3 - 1 | 47.50 | 17.25 |
| 29 | Kallpa Hoops | Florida | 0 | 1185 | 3 - 1 | 49.75 | 34.50 |
| 30 | SWFL Hoops | Florida | 1680 | 1182 | 26 - 4 | 44.83 | 28.87 |
| 31 | SWFL Hoops | Florida | 140 | 1175 | 4 - 0 | 65.75 | 34.25 |
| 32 | 2031 CDC Supersonics BLUE | Florida | 0 | 1170 | 3 - 1 | 56.50 | 33.75 |
| 33 | Wave Basketball | Florida | 750 | 1168 | 14 - 8 | 44.77 | 33.68 |
| 34 | Brevard Bulls | Florida | 0 | 1148 | 3 - 1 | 41.00 | 32.50 |
| 35 | La Villa Teguise | Las Palmas | 0 | 1147 | 3 - 1 | 62.75 | 55.50 |
| 36 | TNT Onward Hoopsquad | Florida | 400 | 1115 | 12 - 2 | 53.07 | 30.07 |
| 37 | 2030 CDC Supersonics | Florida | 0 | 1094 | 4 - 0 | 48.75 | 32.25 |
| 38 | Avengerz | Florida | 0 | 1094 | 3 - 1 | 40.50 | 31.00 |
| 39 | MBJ Elite | Florida | 100 | 1086 | 3 - 1 | 46.00 | 39.75 |
| 40 | Status | Florida | 220 | 1082 | 4 - 3 | 42.29 | 44.29 |
| 41 | Treasure Coast Titans | Florida | 1650 | 1073 | 24 - 5 | 58.93 | 43.07 |
| 42 | 2030 CDC Supersonics | Florida | 140 | 1058 | 3 - 2 | 43.20 | 35.00 |
| 43 | Florida Reapers | Florida | 610 | 1048 | 11 - 2 | 37.00 | 17.85 |
| 44 | Brawlers | Florida | 0 | 1041 | 4 - 0 | 67.50 | 35.75 |
| 45 | WBA | Florida | 110 | 1013 | 4 - 3 | 44.86 | 39.71 |
| 46 | Team Chemistry | Florida | 110 | 1011 | 2 - 1 | 37.00 | 39.00 |
| 47 | 2032 CDC Supersonics | Florida | 110 | 993 | 2 - 1 | 40.00 | 28.67 |
| 48 | Dream Big Elite GRAY | Florida | 140 | 985 | 6 - 6 | 50.08 | 50.00 |
| 49 | SCE | Florida | 390 | 969 | 6 - 5 | 42.45 | 28.82 |
| 50 | Impact Nation | Florida | 280 | 963 | 4 - 4 | 48.38 | 51.13 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.