HoopSeen Conrad P. Foss Memorial
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
2Times Outlaws | 8th | Land O' Lakes, FL |
616 | 280 | |
Above Academy | 11th | Jacksonville, FL |
984 | 170 | |
Above Academy | 10th | Jacksonville, FL |
583 | 140 | |
Ball4Lyfe Black | 8th | West Palm Beach, FL |
1075 | 140 | |
Ball4Lyfe Green | 8th | West Palm Beach, FL |
490 | 110 | |
BGH 2 Blue | 11th | sebastian, FL |
791 | 360 | |
BGH Black | 12th | Sebastian, FL |
1115 | 420 | |
BGH Green | 9th | sebastian, FL |
471 | 360 | |
Chasing Success Elite Varsity | 10th | Coral Springs, FL |
989 | 250 | |
City Of Palms Nighthawks | 9th | Lehigh Acres, FL |
88 | 110 | |
Dream Chasers Elite | 9th | Sebring, FL |
844 | 140 | |
FESW | 7th | Naples, FL |
1347 | 1080 | |
Florida Aces | 5th | Port Charlotte , FL |
887 | 490 | |
FLY | 9th | Gainesville, FL |
980 | 170 | |
For the Love | 11th | Port Charlotte, FL |
1226 | 340 | |
FSC Elite | 7th | Wesley Chapel, FL |
261 | 250 | |
FSCE | 9th | Wesley Chapel, FL |
378 | 310 | |
FSCE | 9th | Wesley Chapel, FL |
378 | 310 | |
FSCE | 5th | Wesley Chapel, FL |
149 | 190 | |
FSCE/Hoop Nightmare | 6th | Wesley Chapel, FL |
1576 | 490 | |
Future Fuego | 6th | Fort Myers, FL |
921 | 870 | |
Future Fuego | 4th | Fort Myers, FL |
1190 | 1170 | |
Future Fuego | 5th | Ft. Myers, FL |
1611 | 1250 | |
G-Force Ryders | 12th | Seminole, FL |
891 | 140 | |
Gainesville Stampede | 9th | Gainesville, FL |
1723 | 870 | |
Groveland Elite | 11th | Clermont, FL |
117 | 110 | |
GWF | 10th | Gainesville, FL |
603 | 250 | |
GWF | 12th | Gainesville, FL |
654 | 250 | |
Lakeland Fire | 5th | Lakeland , FL |
596 | 250 | |
Lakeland Fire | 7th | Lakeland, FL |
574 | 110 | |
Lakeland Fire | 8th | LAKELAND, FL |
989 | 280 | |
Liberty Edge Varsity | 12th | Sarasota, FL |
680 | 550 | |
LionChaser U | 9th | Clayton, NC |
1237 | 140 | |
Manatee PAL | 9th | Bradenton, FL |
902 | 680 | |
Manatee PAL | 5th | Bradenton, FL |
837 | 450 | |
Manatee PAL | 8th | Bradenton, FL |
651 | 570 | |
Manatee PAL | 6th | Bradenton, FL |
327 | 360 | |
Mark Black Allstars | 11th | Cutler Bay, FL |
1126 | 140 | |
Mark Black Allstars | 9th | Cutler Bay, FL |
613 | 110 | |
Miami BlackTop 2024 | 11th | Miami, FL |
112 | 110 | |
Miami BlackTop 2025 JV | 10th | Miami, FL |
138 | 110 | |
Miami BlackTop 2025 VAR | 10th | Miami, FL |
175 | 80 | |
Ocala Impact | 10th | Ocala, FL |
653 | 200 | |
Ocala Impact | 11th | Ocala, FL |
122 | 110 | |
One Way Lions | 10th | Lehigh acres, FL |
1008 | 170 | |
Outsiders 8th | 8th | Lutz, FL |
705 | 280 | |
RADD Elite | 7th | Wesley Chapel, FL |
116 | 220 | |
RADD Elite | 10th | Wesley Chapel, FL |
594 | 250 | |
RADD Elite | 5th | Wesley Chapel, FL |
698 | 280 | |
RADD Elite Blue | 7th | Wesley Chapel, FL |
230 | 280 | |
SCE 2026 Hoopseen White | 10th | Tampa, FL |
141 | 540 | |
SCE 2027 Hoopseen Smith | 9th | Tampa, FL |
605 | 900 | |
SCE 2027 UA RISE LAMARRE | 9th | Tampa, FL |
1407 | 400 | |
SCE Daniels | 10th | Tampa, FL |
957 | 420 | |
SCE Sinkfield | 11th | Tampa, FL |
915 | 220 | |
SCE UA RISE 2025 | 11th | Tampa, FL |
1571 | 370 | |
Skills Center Elite Baker 2028 | 8th | Tampa , FL |
828 | 860 | |
Skills Center Elite Hemings | 9th | Tampa, FL |
1104 | 280 | |
Skills Center Elite HSA (Ravenna | 11th | Tampa, FL |
1054 | 250 | |
South Florida Dawgs | 6th | Naples, FL |
1032 | 440 | |
SWFL Hoops | 7th | Fort Myers, FL |
1438 | 1250 | |
SWFL Hoops | 8th | Punta Gorda, FL |
1727 | 870 | |
SWFL Hoops 16U Black | 10th | Port Charlotte, FL |
1299 | 450 | |
SWFL Hoops 2024 RED | 11th | Port Charlotte, FL |
1494 | 170 | |
SWFL Hoops 9th | 9th | Port Charlotte, FL |
1167 | 390 | |
Tampa Fierce 2031 | 5th | TAMPA, FL |
792 | 690 | |
TC Warriors 2024 | 11th | Palm City, FL |
594 | 110 | |
Team Coop Select | 7th | Holiday, FL |
111 | 220 | |
Team Coop Select | 6th | Holiday, FL |
992 | 220 | |
Team Gritty B | 10th | Riverview, FL |
424 | 110 | |
Team Hammer | 11th | St. Augustine, FL |
420 | 110 | |
Team TMAC Spartans | 11th | Lakeland, FL |
854 | 140 | |
Team TMAC Spartans | 11th | Lakeland, FL |
1222 | 170 | |
The LAB | 8th | Tampa, FL |
1113 | 250 | |
TNT Hoop Squad 2026 RO | 10th | Orlando, FL |
854 | 190 | |
TNT HoopSquad 2024 NT | 11th | Orlando, FL |
1089 | 140 | |
TNT HoopSquad 2025 AD | 10th | Orlando, FL |
165 | 110 | |
TNT HoopSquad 2025 NT | 10th | Orlando, FL |
782 | 140 | |
TNT HoopSquad 2026 GT | 11th | Orlando, FL |
492 | 220 | |
TNT HoopSquad 2027 RO | 8th | Orlando, FL |
134 | 110 | |
Wave Basketball | 8th | Bradenton, FL |
763 | 810 | |
Wellington Wolves | 9th | Wellington, FL |
983 | 280 | |
Wellington Wolves Brooks | 12th | Wellington, FL |
859 | 360 | |
Wellington Wolves Select | 10th | Wellington , FL |
1116 | 540 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331