One Way Lions
Lehigh acres, FL
9th
GRADE – Division I Team ID: 10439
Power Rankings
National
16
State
8
Season Stats | |
---|---|
Record | 13 – 8 |
Points Scored | 1385 |
Points Allowed | 1089 |
Points Scored per Game | 65.95 |
Points Allowed per Game | 51.86 |
Most Recent Game
FESW 35
Schedule
SWFL Hoops Fall Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
10/16/21 | Aces | FINAL | 83 - 60 | W | |
10/16/21 | Orlando Bad Boys | FINAL | 63 - 69 | L | |
10/17/21 | Aces | FINAL | 66 - 73 | L |
Florida Aces Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
12/4/21 | Florida Aces | 5:10pm | 0 | ||
12/4/21 | PBA | 7:30pm | 0 | ||
12/5/21 | PBA | 11:20am | 0 |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/12/22 | Manatee Mustangs Maroon | FINAL | 64 - 70 | L | |
3/12/22 | Spartans Elite 2025 | FINAL | 75 - 43 | W | |
3/12/22 | Charlotte Swish | FINAL | 53 - 56 | L |
US Amateur Southeast Regional Championship
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/26/22 | Manatee PAL Thunder | FINAL | 66 - 29 | W | |
3/26/22 | SWFL Hoops | FINAL | 65 - 86 | L | |
3/27/22 | Court Surgeons | FINAL | 71 - 62 | W | |
3/27/22 | BX3 Elite 15u | FINAL | 52 - 73 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/8/22 | Charlotte Swish | FINAL | 64 - 76 | L | |
4/9/22 | LA Elite 9th | FINAL | 75 - 23 | W | |
4/9/22 | CC Hoopers Elite | FINAL | 78 - 63 | W | |
4/10/22 | Manasota Xplosion Elite 2025 | FINAL | 59 - 54 | W | |
4/10/22 | Charlotte Swish | FINAL | 42 - 58 | L |
High Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/7/22 | LA Elite 9th | FINAL | 68 - 26 | W | |
5/7/22 | Team Fuego | FINAL | 73 - 69 | W |
All American Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/20/22 | FESW | 6:00pm | 74 - 47 | ||
5/21/22 | SWFL Trinity 2026 - Free | FINAL | 83 - 42 | W | |
5/21/22 | One Team One Unit | 6:30pm | 34 - 47 | ||
5/21/22 | Ormond Beach Bruins | FINAL | 88 - 22 | W | |
5/22/22 | Florida Phenoms Orange | FINAL | 15 - 0 | W | |
5/22/22 | FESW | FINAL | 82 - 35 | W |
U.S. Amateur Basketball
P.O. Box 7431
Wesley Chapel, FL 33545
admin@USAmateurBasketball.com
Phone: (813) 991-6445
Fax: (813) 991-7800