City of Palms Nighthawks
Lehigh Acres, FL
8th
GRADE – Division II Team ID: 12797
Power Rankings
National
41
State
26
Season Stats | |
---|---|
Record | 9 – 10 |
Points Scored | 1051 |
Points Allowed | 1049 |
Points Scored per Game | 55.32 |
Points Allowed per Game | 55.21 |
Most Recent Game
Schedule
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/19/22 | Hard2Guard Select 2026 | FINAL | 64 - 75 | L | |
2/19/22 | Florida Gulf Coast Legends | FINAL | 52 - 28 | W | |
2/20/22 | Charlotte Swish | FINAL | 61 - 29 | W | |
2/20/22 | Warriors Elite | FINAL | 69 - 75 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/5/22 | IREN RAINEY ELITE BLACK | FINAL | 52 - 69 | L | |
3/5/22 | ROCK UNITED | FINAL | 40 - 75 | L | |
3/5/22 | Skills Center Elite Orange | FINAL | 63 - 68 | L |
US Amateur Southeast Regional Championship
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/26/22 | SWFL Hoops | FINAL | 38 - 86 | L | |
3/26/22 | Wave Basketball | FINAL | 47 - 59 | L | |
3/26/22 | Liberty Edge | FINAL | 25 - 67 | L | |
3/27/22 | Primetime 94 Elite | FINAL | 49 - 37 | W | |
3/27/22 | Skills Center Elite Orange | FINAL | 59 - 51 | W |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/8/22 | Warriors Elite | FINAL | 62 - 68 | L | |
4/9/22 | SWFL Trinity 2026 - Free | FINAL | 75 - 33 | W | |
4/9/22 | College Bound | FINAL | 57 - 25 | W | |
4/10/22 | Sarasota Kings | FINAL | 67 - 66 | W | |
4/10/22 | ESA | FINAL | 73 - 47 | W | |
4/10/22 | Charlotte Swish | FINAL | 37 - 62 | L |
U.S. Amateur Basketball
P.O. Box 7431
Wesley Chapel, FL 33545
admin@USAmateurBasketball.com
Phone: (813) 991-6445
Fax: (813) 991-7800