Naples Beach Showcase
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
4TL | 8th | Naples, FL |
1201 | 310 | |
4TL White | 12th | Bonita Springs, FL |
|||
ABG All-Stars | 8th | Naples, FL |
|||
All Florida Elite | 12th | Port Charlotte, FL |
799 | 500 | |
Back Door Elite | 11th | Naples, FL |
|||
Berkut | 4th | Naples, FL |
|||
Berkut | 5th | Naples, FL |
|||
Berkut 2030 - Gold | 7th | Naples, FL |
1401 | 310 | |
Berkut 2031 - Gold | 6th | Naples, FL |
930 | 360 | |
Berkut Basketball | 10th | Naples, FL |
|||
Berkut Basketball | 8th | Naples, FL |
|||
Berkut Basketball | 8th | naples, FL |
|||
Berkut Basketball | 11th | Naples, FL |
457 | 140 | |
Berkut Basketball | 9th | Naples, FL |
|||
Cape Coral Storm | 10th | Cape Coral, FL |
737 | 420 | |
Cape Coral Storm | 11th | Cape Coral , FL |
747 | 250 | |
Dream Big 25 | 12th | cape coral , FL |
|||
Dream Big 26 | 11th | Fort Myers, FL |
740 | 250 | |
Dream Big 26 B | 9th | cape coral, FL |
|||
FGC Legends Gold | 8th | Port Charlotte, FL |
1010 | 310 | |
Florida Phenoms | 6th | Naples, FL |
716 | 390 | |
Florida Phenoms 2029 | 8th | Naples, FL |
|||
For The Love | 12th | Naples, FL |
826 | 650 | |
For the Love | 8th | Naples, FL |
|||
FORCE | 11th | Naples, FL |
542 | 440 | |
G-Force Ryders | N/A | Seminole, FL |
868 | 120 | |
High Hoops | 9th | Lehigh Acres, FL |
406 | 110 | |
High Hoops 2029 | 8th | Lehigh Acres, FL |
629 | 730 | |
High Hoops Pink | 8th | Lehigh Acres, FL |
531 | 160 | |
Hoop Dynasty Elite 2031 | 5th | Boynton Beach, FL |
1478 | 170 | |
Hoops Dynasty Elite | 6th | Lake Worth, FL |
225 | ||
Hoops On Mission | 8th | Cape Coral, FL |
150 | 270 | |
Lady Force | 7th | Naples, FL |
548 | 140 | |
Liberty Edge 9 Blue | 9th | Sarasota, FL |
|||
Liberty Edge Blue | 6th | Sarasota, FL |
|||
Mako Hoops | 12th | NAPLES, FL |
|||
Mako Hoops | 9th | NAPLES, FL |
|||
Mako Hoops | 10th | NAPLES, FL |
|||
Manatee PAL | 7th | Bradenton, FL |
417 | 270 | |
Manatee PAL | 9th | Bradenton, FL |
619 | 350 | |
Manatee PAL | 6th | Bradenton, FL |
407 | 330 | |
Manatee PAL | 10th | Bradenton, FL |
1138 | 610 | |
Manatee PAL | 5th | Bradenton, FL |
528 | 330 | |
Manatee PAL | 8th | Bradenton, FL |
551 | 300 | |
Naples Cougars | 12th | Naples , FL |
|||
Naples Legacy 2026 | 11th | Naples, FL |
|||
Naples Legacy 2027 | 10th | Naples, FL |
|||
Naples Swarm | 11th | Naples, FL |
94 | 110 | |
Naples Thunder | 9th | Naples, FL |
|||
Naples Thunder | 6th | Naples, FL |
|||
NP Wolfpack | 8th | Punta Gorda, FL |
869 | 140 | |
South FL Dawgz | 8th | naples, FL |
395 | 190 | |
South Florida Dawgs | 6th | Fort myers, FL |
1117 | 170 | |
South Florida Select | 9th | Naples, FL |
|||
South Florida Select State | 8th | Naples, FL |
114 | 200 | |
Strive 4 Excellence | 11th | Port St Lucie, FL |
603 | 250 | |
SWFL Bucks | 9th | Cape Coral, FL |
982 | 640 | |
SWFL Bucks | 4th | Cape Coral, FL |
921 | 110 | |
SWFL Bucks | 6th | Cape Coral, FL |
317 | 140 | |
SWFL Bucks BLUE | 8th | Cape Coral, FL |
326 | 80 | |
SWFL Bucks Blue | 8th | Cape Coral, FL |
761 | 640 | |
Team Jordan | 10th | wpb, FL |
|||
Team Jordan | 9th | west palm beach , FL |
|||
Team Jordan | 11th | West Palm Beach, FL |
|||
The Force 8th | 8th | Naples , FL |
|||
Wellington Wolves - Woods | 8th | Wellington , FL |
558 | 190 | |
Wellington Wolves Select | 7th | Wellington, FL |
807 | 450 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331