South Florida Select
Naples, FL
9th
GRADE – Division II Team ID: 16729
Power Rankings
National
30
State
24
Season Stats | |
---|---|
Record | 5 – 5 |
Points Scored | 545 |
Points Allowed | 619 |
Points Scored per Game | 54.50 |
Points Allowed per Game | 61.90 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Miami Blue Rays | FINAL | 46 - 58 | W | |
3/1/25 | Martin County Elite | FINAL | 33 - 90 | L |
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | South Florida Dawgs | FINAL | 63 - 49 | W | |
3/22/25 | Dream Big Elite | FINAL | 69 - 72 | L | |
3/22/25 | Florida Phenoms 2029 | FINAL | 45 - 64 | L | |
3/23/25 | Y Elite | FINAL | 73 - 60 | W |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | Martin County Elite | FINAL | 36 - 58 | L | |
4/12/25 | Mizpath Ballers | FINAL | 65 - 73 | L | |
4/13/25 | CC Fire Dawgs | FINAL | 52 - 42 | W | |
4/13/25 | Liberty Edge Blue | FINAL | 63 - 53 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331