Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 20651 | DSB 2028 | Florida | |||||
| 20652 | DSB 2029 | Florida | |||||
| 20653 | DSB Girls_2028 | Florida | |||||
| 20654 | DSB Varsity | Florida | |||||
| 20655 | Dub-V Energy | West Virginia | |||||
| 20656 | Duke City Ducks | New Mexico | |||||
| 20657 | Duke City Hoops | New Mexico | |||||
| 20658 | Duluth Denfeld Boys 8 | Minnesota | |||||
| 20659 | Duluth Denfeld Boys 9 | Minnesota | |||||
| 20660 | Dunbar Elite | Florida | |||||
| 20661 | Duncan Elite LLC | Ohio | |||||
| 20662 | Florida | ||||||
| 20663 | Durant Cougars | Florida | |||||
| 20664 | Dustin Gollopp | Florida | |||||
| 20665 | Dustin Gollopp | Florida | |||||
| 20666 | DYB Girls | Georgia | |||||
| 20667 | Dyimond Rising Stars | Florida | |||||
| 20668 | Dynasty | Nebraska | |||||
| 20669 | E.P. Eagles 2026 | Minnesota | |||||
| 20670 | E1T1 REBELS 2023 | Florida | |||||
| 20671 | EA Thunder | Mississippi | |||||
| 20672 | EAB EAST (FILER) | Tennessee | |||||
| 20673 | Eagles3 | Florida | |||||
| 20674 | Eagles3 | Florida | |||||
| 20675 | East Athens Hoyas 11U | Georgia |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.