Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 20726 | ENG ELITE | Florida | |||||
| 20727 | Florida | ||||||
| 20728 | EOTO Brothers_2022 | Georgia | |||||
| 20729 | EOTO Brothers_2024 | Georgia | |||||
| 20730 | EOTO ELITE | Georgia | |||||
| 20731 | EOTO ELITE | Georgia | |||||
| 20732 | EPMD Flames | Mississippi | |||||
| 20733 | EPMD Flames | Mississippi | |||||
| 20734 | EPMD FLAMES | Mississippi | |||||
| 20735 | ESA | Florida | |||||
| 20736 | ESA | Florida | |||||
| 20737 | ESA Supreme | Florida | |||||
| 20738 | ESparkz | Missouri | |||||
| 20739 | Essence KT 6th | Florida | |||||
| 20740 | Essence KT 8th | Florida | |||||
| 20741 | Essence-South | Florida | |||||
| 20742 | Estero Wildcats | Florida | |||||
| 20743 | ETB | Tennessee | |||||
| 20744 | ETN Lady Raiders | Tennessee | |||||
| 20745 | Eustis | Florida | |||||
| 20746 | Evolve 14:23 | Texas | |||||
| 20747 | Excel basketball | Georgia | |||||
| 20748 | Exclusive Hoops | Florida | |||||
| 20749 | F. O. G. | Florida | |||||
| 20750 | F.A.M.U. 352 | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.