Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 20551 | Coyotes | Tennessee | |||||
| 20552 | CP RIMROCKERS SOUTH - 5TH GRADE | Georgia | |||||
| 20553 | CP RIMROCKERS SOUTH - 8TH GRADE | Georgia | |||||
| 20554 | CP RIMROCKERS SOUTH - 9TH GRADE | Georgia | |||||
| 20555 | Creek Lady Ballerz | Florida | |||||
| 20556 | Creek Lady Ballerz | Florida | |||||
| 20557 | Crimson Crush | Minnesota | |||||
| 20558 | Crossover Mission | Florida | |||||
| 20559 | Crossover Mission | Florida | |||||
| 20560 | Crossover Mission | Florida | |||||
| 20561 | Crossovers 2023 | Kentucky | |||||
| 20562 | Crusaders | Florida | |||||
| 20563 | Crystal Lake Tigers 10U | Illinois | |||||
| 20564 | CSU Kings 9th | Florida | |||||
| 20565 | CyFair Elite HTX | Texas | |||||
| 20566 | D.C ELECT | Virginia | |||||
| 20567 | D.C Elite Hoyas | District of Columbia | |||||
| 20568 | D.c. elite hoyas | District of Columbia | |||||
| 20569 | D.IL.F ELITE | Florida | |||||
| 20570 | D13 Elite 2023 | Tennessee | |||||
| 20571 | D13 Elite 2024 | Tennessee | |||||
| 20572 | D5 Global FL 2032 | Florida | |||||
| 20573 | D5 GLOBAL FLORIDA | Florida | |||||
| 20574 | D5 OBG | Florida | |||||
| 20575 | D5 OBG | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.