Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 20601 | DeKalb Eagles | Georgia | |||||
| 20602 | deleted team | Florida | |||||
| 20603 | Delray Blazers | Florida | |||||
| 20604 | Delray Blazers 4th grade | Florida | |||||
| 20605 | DEM Boyz | Tennessee | |||||
| 20606 | Dem Boyz 2021 | Tennessee | |||||
| 20607 | DFW Hawks 2027 - Jones | Texas | |||||
| 20608 | DFW Infinity | Texas | |||||
| 20609 | Dfw infinity | Texas | |||||
| 20610 | DFW Storm Basketball | Texas | |||||
| 20611 | DGC ELITE | Tennessee | |||||
| 20612 | Disciples | Kentucky | |||||
| 20613 | District City 95ers | Virginia | |||||
| 20614 | District city 95ers | Virginia | |||||
| 20615 | District City 95ers | Virginia | |||||
| 20616 | DMV | Maryland | |||||
| 20617 | DMV diplomats | District of Columbia | |||||
| 20618 | DMV Diplomats | District of Columbia | |||||
| 20619 | DMV Rebels Basketball Club | Maryland | |||||
| 20620 | DNA | Florida | |||||
| 20621 | DNA 7TH | Florida | |||||
| 20622 | DNA 10TH | Florida | |||||
| 20623 | DNA PSL 8TH | Florida | |||||
| 20624 | DNA WPB 16U | Florida | |||||
| 20625 | DOGS Basketball Academy | California |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.