Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 20676 | East Athens Hoyas 12U | Georgia | |||||
| 20677 | East Athens Hoyas 14U | Georgia | |||||
| 20678 | East Forsyth 5/6 Feeder | Georgia | |||||
| 20679 | East Memphis | Tennessee | |||||
| 20680 | East Ridge High School | Florida | |||||
| 20681 | East Tennessee Basketball (ETB) | Tennessee | |||||
| 20682 | East Tennessee Heat | Tennessee | |||||
| 20683 | East TN Select | Tennessee | |||||
| 20684 | East Valley Storm | Washington | |||||
| 20685 | Eastcobb playmakers | Georgia | |||||
| 20686 | Eastern Storm | Pennsylvania | |||||
| 20687 | Eastern storm | Maryland | |||||
| 20688 | Eastern Storm | Maryland | |||||
| 20689 | Eastside Basketball | Oregon | |||||
| 20690 | Easy Street Family (ESF) | Pennsylvania | |||||
| 20691 | Ecu | Florida | |||||
| 20692 | ECU 2029/30 Ortiz | Florida | |||||
| 20693 | ECU 2031 Murray | Florida | |||||
| 20694 | ECU 2032 Johnson | Florida | |||||
| 20695 | ECU Nuxol 29 | Florida | |||||
| 20696 | Edina AAU - Donley | Minnesota | |||||
| 20697 | Elevate Sports Academy Huskies | Georgia | |||||
| 20698 | Elevate To Greatness | Georgia | |||||
| 20699 | Elevation Elite | Colorado | |||||
| 20700 | Elite | California |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.