Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 20751 | F.E. Way | Florida | |||||
| 20752 | F.I.S.T. Basketball | Georgia | |||||
| 20753 | F.M.F. SPORTS | South Carolina | |||||
| 20754 | FAA KING 8TH GRAY 2027 | Florida | |||||
| 20755 | FAA Kings | Florida | |||||
| 20756 | FAA KINGS 17U | Florida | |||||
| 20757 | FAA KINGS 9TH BLK | Florida | |||||
| 20758 | FAA KINGS VARSITY SELECT | Florida | |||||
| 20759 | FADEAWAY | Texas | |||||
| 20760 | Falcons Basketball | Florida | |||||
| 20761 | Fam 2 | Ohio | |||||
| 20762 | Fam 2 | Ohio | |||||
| 20763 | Fam 2 | Ohio | |||||
| 20764 | Fam2 | Ohio | |||||
| 20765 | FamiLEE Hoops Academy | Florida | |||||
| 20766 | Family 4 Life | Florida | |||||
| 20767 | Family 4 Life | Florida | |||||
| 20768 | Family 4 Life | Florida | |||||
| 20769 | Family basketball academy | California | |||||
| 20770 | Family Basketball Academy | California | |||||
| 20771 | Fastbreak 2023 | Tennessee | |||||
| 20772 | Fastbreak 2024 | Tennessee | |||||
| 20773 | FBC-MountainCity-Team All In | Georgia | |||||
| 20774 | FCA Ballerz 2030 | Florida | |||||
| 20775 | FCA Ballerz BLUE | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.