Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 326 | ESA Supreme | Florida | |||||
| 327 | Florida Reapers | Florida | |||||
| 328 | FSCE / USA Ballers | Florida | |||||
| 329 | Gold Blooded | Florida | |||||
| 330 | GrindHouse | Florida | |||||
| 331 | Heavenly Hoopers 2029 | Florida | |||||
| 332 | LA4 2031 Regional | Florida | |||||
| 333 | Lakeland Fire | Florida | |||||
| 334 | Lakeland Fire | Florida | |||||
| 335 | Lakeland Fire | Florida | |||||
| 336 | Lakeland Fire | Florida | |||||
| 337 | Liberty Edge | Florida | |||||
| 338 | Liberty Edge | Florida | |||||
| 339 | Liberty Edge | Florida | |||||
| 340 | Liberty Edge NEW BALANCE | Florida | |||||
| 341 | Liberty Edge NEW BALANCE | Florida | |||||
| 342 | LWR Elite | Florida | |||||
| 343 | Manatee Mustangs | Florida | |||||
| 344 | Manatee Mustangs | Florida | |||||
| 345 | Manatee Mustangs | Florida | |||||
| 346 | Manatee Mustangs | Florida | |||||
| 347 | Manatee Mustangs | Florida | |||||
| 348 | Manatee Mustangs | Florida | |||||
| 349 | Manatee PAL | Florida | |||||
| 350 | Manatee PAL | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.