Red Storm/TNBA Classic
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
2030 Wolverines Tay | 5th | Indianapolis, IN |
798 | 140 | |
Action Elite | 9th | Indianapolis, IN |
934 | 140 | |
All Area Basketball | 4th | Indianapolis, IN |
553 | 110 | |
All Area Basketball | 10th | Indianapolis, IN |
399 | 150 | |
All Area Basketball | 8th | Indianapolis, IN |
889 | 210 | |
Beech Grove Lady Hornets | 6th | Indianapolis, IN |
169 | 110 | |
Blackout 2029 | 7th | Indianapolis, IN |
1421 | 310 | |
Blackout 2030 Gold | 6th | New Albany, IN |
1155 | 180 | |
Bloomington Defenders | 11th | Bloomington, IN |
821 | 140 | |
Bloomington Defenders | 7th | Indianapolis, IN |
372 | 140 | |
Bucket Boys | 7th | Indianapolis, IN |
1005 | 110 | |
Bucket Boys | 8th | Indianapolis, IN |
596 | 110 | |
Bucket Boys Litz | 8th | Indianapolis, IN |
984 | 180 | |
Bucket Boys-Sanabria | 8th | Indianapolis, IN |
606 | 110 | |
Circle City Shooters Elite | 9th | Indianapolis, IN |
1389 | 430 | |
Circle City Stars | 8th | Indianapolis, IN |
1253 | 170 | |
Circle City Stars Elite 10th | 10th | Indianapolis, IN |
1041 | 290 | |
Cloverdale Clovers | 8th | Speedway, IN |
961 | 110 | |
Decatur Hawks 5th Grade All-Stars | 5th | Indianapolis, IN |
145 | 220 | |
DNA Baskertball | 10th | Indianapolis, IN |
500 | 360 | |
Garden Sparks | 11th | Indianapolis, IN |
807 | 170 | |
GPP 2028 McQueen | 7th | Indianapolis, IN |
1186 | 210 | |
GPP 2028 Russell | 7th | Indianapolis, IN |
959 | 110 | |
GPP 2031 Black | 5th | Indianapolis, IN |
1430 | 170 | |
Hope Elite | 11th | Franklin, KY |
937 | 110 | |
Hope Elite | 8th | Frakfort, KY |
600 | 110 | |
Hope Elite Bulldogs 9th | 9th | Frankfort, KY |
746 | 170 | |
IE Express | 7th | Indianapolis, IN |
1224 | 180 | |
IE Storm | 7th | Indianapolis, IN |
1087 | 170 | |
IGB - 2030 - Becht | 5th | Indianapolis, IN |
1168 | 150 | |
IGB - 2031 - Mitchell | 4th | Indianapolis, IN |
658 | 110 | |
IGB - 2032 - Garrett | 3rd | indianapolis, IN |
471 | 150 | |
IGB - 2032 - Welch | 3rd | Indianapolis, IN |
131 | 110 | |
IGB 2027 Bichey | 8th | Indianapolis, IN |
1495 | 200 | |
IGB 2028 Goodin | 8th | Indianapolis, IN |
563 | 190 | |
IGB 2029 Houghton | 6th | Indianapolis, IN |
1490 | 170 | |
IGB 2029 Smith | 6th | Indianapolis, IN |
1225 | 180 | |
IGB 2030 Busald | 5th | Indianapolis, IN |
797 | 140 | |
IGB 2031 Huff | 4th | indianapolis, IN |
795 | 170 | |
IGB Rise 15u Epps | 9th | Indianapolis, IN |
1223 | 180 | |
IGB Rise 16u Clayton | 10th | Indianapolis, IN |
1082 | 180 | |
IGB Rise 17u Gatlin | 11th | Indianapolis, IN |
1081 | 110 | |
IGB Rise-Epps | 9th | Indianapolis, IN |
1475 | 200 | |
IN Red Storm Curry | 11th | Indianapolis, IN |
414 | 150 | |
IN SIRENS GALL | 8th | Indianapolis, IN |
167 | 110 | |
IN SIRENS-SOOT | 11th | Indianapolis, IN |
632 | 430 | |
Indiana Ambition | 10th | Indianapolis, IN |
1018 | 260 | |
Indiana Ambition | 7th | Indianapolis, IN |
661 | 160 | |
Indiana Ambition | 8th | Indianapolis, IN |
333 | 140 | |
Indiana Flight South | 7th | Indianapolis, IN |
1151 | 170 | |
Indiana Force | 5th | indianapolis, IN |
1066 | 140 | |
Indiana Prospects 2025 | 10th | Sellersburg, IN |
1081 | 220 | |
Indiana Prospects 2026 | 9th | Indianapolis, IN |
1374 | 280 | |
Indiana Red Storm 2025 | 10th | Bowling Green, KY |
775 | 330 | |
Indiana Red Storm 2026 | 9th | Indianapolisn, IN |
808 | 260 | |
Indiana Red Storm 2027 | 9th | Indianapolis, IN |
1250 | 560 | |
Indiana Red Storm 2028 | 8th | Indianapolis, IN |
142 | 300 | |
Indiana Red Storm Byers | 8th | Indianapolis, IN |
550 | 260 | |
Indiana Red Storm Eubanks | 10th | Indianapolis, IN |
966 | 540 | |
Indiana Red Storm Mac | 10th | Indianapolis, IN |
474 | 220 | |
Indiana Red Storm Vinson | 10th | Indianapolis, IN |
145 | 220 | |
Indiana Sirens 2026-Flatt | 9th | Indianapolis, IN |
165 | 120 | |
Indiana Sirens 2026-Soots | 9th | Indianapolis, IN |
184 | 110 | |
Indiana Sirens 2030-Smith | 5th | Indianapolis, IN |
170 | 110 | |
Indy Belles-Wright | 10th | Indianapolis, IN |
713 | 110 | |
IP 7th | 7th | Indianapolis, IN |
871 | 330 | |
IP 8th | 8th | Indianapolis , IN |
1268 | 400 | |
IP Black | 8th | indianapolis, IN |
1226 | 460 | |
IP Gold | 8th | Indianapolis, IN |
1463 | 420 | |
IP Gold | 7th | Indianapolis, IN |
1352 | 280 | |
IP Red | 8th | Indianapolis, IN |
1114 | 420 | |
IP Red | 6th | Indianapolis, IN |
922 | 370 | |
IP Silver | 8th | Indianapolis, IN |
248 | 440 | |
Jr Fever - Collins | 8th | Indianapolis, IN |
822 | 260 | |
Jr Fever - Elkins | 7th | Indianapolis, IN |
431 | 150 | |
Jr Fever - Francis | 8th | Indianapolis, IN |
765 | 170 | |
Jr Fever - Griffin | 8th | Indianapolis, IN |
564 | 330 | |
Kings | 8th | Indianapolis, IN |
149 | 110 | |
Kings | 11th | Indianapolis, IN |
835 | 170 | |
Kings | 9th | Indianapolis, IN |
134 | 120 | |
Kokomo Swish 2030 | 6th | Kokomo, IN |
1406 | 340 | |
KY Lakers | 9th | Louiseville, KY |
518 | 190 | |
Lady Blackout 2029 | 6th | Indianapolis, IN |
1040 | 370 | |
Lady Blackout 2030 | 6th | Indianapolis, IN |
1218 | 200 | |
Lady Blackout 2032 | 3rd | Indianapolis, IN |
1433 | 140 | |
Lady Crusaders | 5th | Parker City, IN |
156 | 110 | |
Lady Phenom | 3rd | Indianaplis, IN |
1139 | 400 | |
LGR - Team Nic 17U | 11th | Indianapolis, IN |
1093 | 110 | |
LGR Team Barnes 15u | 9th | Indianapolis, IN |
1257 | 200 | |
LGR Team Rayven/Banks 14u | 8th | Indianapolis, IN |
1279 | 180 | |
NLGR - Orange - JJ | 10th | Indianapolis, IN |
158 | 110 | |
PFA Lady Heat | 8th | Indianapolis, IN |
1245 | 140 | |
PFA 𝘌𝘭𝘪𝘵𝘦 2026 | 9th | Indianapolis, IN |
651 | 170 | |
Phenom 765 | 10th | Munice, IN |
833 | 390 | |
Red Storm - Selk | 7th | Indianapolis, IN |
986 | 360 | |
Run It Up | 5th | Indianapolis, IN |
718 | 420 | |
Run It Up | 7th | Indianapolis, IN |
643 | 220 | |
SA Indy Hot | 8th | Indianapolis, IN |
560 | 110 | |
SBT Pink | 10th | Chicago, IL |
687 | 170 | |
Showtime Academy | 9th | Indianapolis, IN |
1245 | 310 | |
Sirens | 7th | Indianapolis, IN |
1116 | 140 | |
Sirens 2027 Wilson | 8th | Indianapolis, IN |
758 | 110 | |
Sirens 2028 Skibinski | 7th | Indianapolis, IN |
995 | 330 | |
Southmont | 8th | Crawforchville, IN |
883 | 180 | |
Southside Strategy | 7th | Indianapolis, IN |
115 | 110 | |
Southside Strategy | 6th | Indianapolis, IN |
175 | 110 | |
Southwest Raptors | 11th | Indianapolis, IN |
138 | 110 | |
Team BlackHeart | 5th | Evansville, IN |
840 | 140 | |
Team BlackHeart | 7th | Indianapolis, IN |
1202 | 170 | |
Team FLYGHT | 8th | Indianapolis, IN |
510 | 150 | |
Team FLYGHT | 7th | Indianapolis, IN |
1522 | 170 | |
Team FLYGHT | 5th | Indianapolis, IN |
835 | 110 | |
The Factory 17U | 11th | Indianapolis, IN |
1406 | 310 | |
TNBA Indiana | 8th | Eastlake, OH |
532 | 110 | |
TNBA Indiana | 8th | Eastlake, OH |
383 | 190 | |
TNBA Indiana | 7th | Eastlake, OH |
537 | 110 | |
TNBA Indiana | 7th | Eastlake, OH |
670 | 170 | |
TNBA Indiana | 11th | Eastlake , OH |
635 | 110 | |
TNBA Indiana | 8th | Eastlake, OH |
131 | 110 | |
TNBA Indiana Black | 7th | Eastlake , OH |
705 | 110 | |
Trailblazers - AD | 8th | Indianapolis, IN |
184 | 110 | |
Trailblazers-Whit | 8th | Indianapolis, IN |
149 | 110 | |
Ty Harris 𝘌𝘭𝘪𝘵𝘦 | 8th | Indianapolis, IN |
1172 | 140 | |
Valley Elite Black | 7th | Indianapolis, IN |
1210 | 150 | |
Valley Elite Red | 7th | Indianapolis, IN |
878 | 200 | |
Wolverines Elite 2028-Whedon | 7th | Columbus , IN |
781 | 420 | |
Wolverines Elite 2029-Dismuke | 7th | Indianapolis, IN |
158 | 110 | |
YoungStarz | 7th | Indianapolis, IN |
1020 | 110 | |
YoungStarz | 8th | Indianapolis, IN |
884 | 200 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331