DNA Baskertball
Indianapolis, IN
10th
GRADE – Division I Team ID: 14685
Power Rankings
National
30
State
2
Season Stats | |
---|---|
Record | 5 – 2 |
Points Scored | 373 |
Points Allowed | 342 |
Points Scored per Game | 53.29 |
Points Allowed per Game | 48.86 |
Most Recent Game
Progeny 15u 59
Schedule
March Mayhem
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/10/24 | Sharp Shooters Elite 2027 | FINAL | 44 - 57 | L |
Ball On The Hardwood
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/23/24 | FIRE 2026 | FINAL | 54 - 53 | W | |
3/23/24 | Webster Fundamentals | FINAL | 41 - 63 | L | |
3/24/24 | FIRE 2025 | 8:00am | 0 |
Indiana Red Storm Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/20/24 | S IN Shock 10th | FINAL | 62 - 40 | W | |
4/20/24 | SI Shock 11th | FINAL | 52 - 43 | W | |
4/21/24 | Indiana Supreme | FINAL | 59 - 27 | W | |
4/21/24 | Progeny 15u | FINAL | 61 - 59 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331