Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 276 | Liberty Edge NEW BALANCE | Florida | 360 | 191 | 1 - 9 | 46.30 | 65.50 |
| 277 | Liberty Edge | Florida | 240 | 139 | 0 - 2 | 29.00 | 69.00 |
| 278 | Storm Basketball | Florida | 0 | 134 | 0 - 4 | 35.50 | 51.75 |
| 279 | Storm Basketball | Florida | 0 | 133 | 0 - 4 | 11.25 | 46.50 |
| 280 | 2031 CDC Supersonics GREEN | Florida | 110 | 131 | 0 - 3 | 28.00 | 47.00 |
| 281 | Manatee Mustangs | Florida | 110 | 131 | 0 - 3 | 22.67 | 40.67 |
| 282 | Goon Squad B | Florida | 0 | 126 | 0 - 4 | 38.50 | 63.00 |
| 283 | Impact Nation | Florida | 220 | 125 | 0 - 7 | 16.00 | 43.29 |
| 284 | 813 Bulls | Florida | 110 | 119 | 0 - 3 | 44.33 | 57.00 |
| 285 | NCF | Florida | 0 | 118 | 0 - 4 | 2.75 | 61.75 |
| 286 | Storm Basketball | Florida | 0 | 118 | 0 - 4 | 14.50 | 45.50 |
| 287 | Manatee PAL | Florida | 770 | 117 | 0 - 12 | 14.25 | 30.58 |
| 288 | Manatee Mustangs | Florida | 110 | 115 | 0 - 3 | 13.33 | 36.33 |
| 289 | Oviedo Magic | Florida | 0 | 114 | 0 - 4 | 14.50 | 52.25 |
| 290 | Impact Nation | Florida | 80 | 108 | 0 - 3 | 8.00 | 30.00 |
| 291 | Berkut 2030 | Florida | 330 | 101 | 0 - 6 | 22.83 | 37.67 |
| 292 | Wellington Wolves 2027 | Florida | 80 | 98 | 0 - 3 | 27.67 | 48.00 |
| 293 | Team Bogans 5th Grade (2033) | Florida | 0 | 98 | 0 - 4 | 19.50 | 42.75 |
| 294 | Florida | 140 | 96 | 0 - 4 | 20.50 | 50.25 | |
| 295 | Orlando Suns | Florida | 80 | 96 | 0 - 3 | 34.33 | 36.33 |
| 296 | Manatee PAL PUMA NXT | Florida | 660 | 95 | 0 - 9 | 18.56 | 48.56 |
| 297 | TNT HoopSquad | Florida | 80 | 95 | 0 - 3 | 18.67 | 42.00 |
| 298 | NCF Red | Florida | 0 | 94 | 0 - 4 | 29.50 | 53.00 |
| 299 | TNT HoopSquad 2027 | Florida | 80 | 91 | 0 - 3 | 24.67 | 32.00 |
| 300 | NCF Black | Florida | 0 | 89 | 0 - 4 | 24.00 | 68.75 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.