HoopSeen Florida Cup I
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
2028 Tampa Thunder Blue | 7th | Dover, FL |
810 | 140 | |
2028 Tampa Thunder White | 7th | Dover, FL |
148 | 110 | |
By Any Means Hustle | 10th | Orlando, FL |
454 | 170 | |
Central Florida Hardwood Elite | 11th | Eustis , FL |
1107 | 140 | |
Court Surgeons | 10th | Clearwater, FL |
874 | 140 | |
Court Surgeons | 7th | Clearwater, FL |
1333 | 280 | |
FGC Miracle Aqua | 9th | Port Charlotte, FL |
110 | 110 | |
FGC Miracle Coral | 9th | Port Charlotte, FL |
424 | 140 | |
Florida Blaze | 9th | Gainesville, FL |
802 | 170 | |
Florida Phenoms 17U | 11th | Fort Myers, FL |
949 | 510 | |
Florida Phenoms 2025 | 10th | Naples, FL |
1535 | 170 | |
Florida Rebels 2032 | 3rd | Riverview, FL |
1363 | 280 | |
Florida Sons 16 Select | 10th | Sarasota, FL |
1424 | 220 | |
Florida Sons 17 Select | 11th | Florida, FL |
1227 | 220 | |
Florida Sons Elite | 9th | Sarasota, FL |
1097 | 450 | |
Florida Sons Select | 10th | Sarasota , FL |
911 | 330 | |
For the Love | 11th | Port Charlotte, FL |
1226 | 340 | |
Forfeit | 6th | Tampa, FL |
97 | 110 | |
GWF Wildcats 2026 | 9th | Gainesville, FL |
603 | 250 | |
GWF Wildcats Elite 2025 | 10th | Gainesville, FL |
654 | 250 | |
High Hoops BoltUp | 11th | Lehigh Acres, FL |
479 | 280 | |
Holiday Hoops | 10th | Winter Park, FL |
772 | 250 | |
Jupiter Jaguars | 7th | Jupiter, FL |
964 | 280 | |
Jupiter Jaguars 8th | 8th | Jupiter , FL |
869 | 280 | |
LA Elite | 10th | Lehigh Acres, FL |
243 | 190 | |
LA Elite | 11th | Lehigh acres , FL |
271 | 220 | |
LBD | 9th | Lehigh Acres, FL |
592 | 250 | |
LBD | 10th | LeHigh Acres, FL |
1055 | 220 | |
Liberty Edge | 11th | Sarasota, FL |
680 | 550 | |
Liberty Edge | 7th | Sarasota, FL |
1167 | 640 | |
Manatee Pal | 4th | Bradenton, FL |
810 | 250 | |
Manatee PAL | 7th | Bradenton, FL |
754 | 300 | |
Manatee PAL | 5th | Bradenton, FL |
619 | 220 | |
Manhasset All-Stars 2029 | 6th | Winter Garden, FL |
1131 | 170 | |
MDBA ELITE 16U | 10th | Tampa, FL |
1061 | 170 | |
Outsiders | 7th | Lutz, FL |
427 | 110 | |
Outsiders 5th/6th | 6th | Land O Lakes, FL |
442 | 140 | |
Outsiders 8th | 8th | Lutz, FL |
705 | 280 | |
Outsiders 9th | 9th | Lutz, FL |
142 | 270 | |
Pirates | 9th | Parrish , FL |
1348 | 280 | |
RADD Elite | 3rd | Wesley Chapel, FL |
149 | 190 | |
RADD Elite | 4th | Wesley Chapel, FL |
1483 | 250 | |
RADD Elite | 7th | Wesley Chapel, FL |
116 | 220 | |
RADD Elite | 10th | Wesley Chapel, FL |
594 | 250 | |
RADD Elite | 5th | Wesley Chapel, FL |
698 | 280 | |
RADD Elite | 9th | Wesley Chapel, FL |
521 | 110 | |
RADD Elite | 8th | Wesley Chapel, FL |
80 | 110 | |
RADD Elite | 9th | Wesley Chapel, FL |
378 | 310 | |
RADD Elite | 6th | Wesley Chapel, FL |
261 | 250 | |
RADD Elite 10th | 10th | Wesley Chapel, FL |
1460 | 110 | |
RADD Elite Blue | 7th | Wesley Chapel, FL |
230 | 280 | |
Rays Elite | 10th | Sun City Center, FL |
970 | 110 | |
SBC (LW) | 7th | Suwanee, GA |
736 | 140 | |
SCE Turner | 6th | Tampa, FL |
570 | 270 | |
Skills Center Elite | 4th | Tampa, FL |
1209 | 620 | |
Skills Center Elite 2027 Lewis | 8th | Tampa, FL |
998 | 330 | |
Skills Center Elite Hemings | 9th | Tampa, FL |
1104 | 280 | |
SOHO Devils | 11th | Tampa, FL |
288 | 190 | |
Spartans Elite | 11th | Bradenton, FL |
1148 | 190 | |
STRIVE 4 EXCELLENCE BLUE | 9th | Port St Lucie, FL |
1614 | 480 | |
STRIVE 4 EXCELLENCE YELLOW | 9th | Port St Lucie, FL |
386 | 330 | |
SWFL Hoops | 7th | Fort Myers, FL |
1465 | 1010 | |
SWFL Hoops 16U Black | 10th | Port Charlotte, FL |
1299 | 450 | |
SWFL Hoops 3rd | 3rd | Port Charlotte, FL |
410 | 190 | |
SWFL Hoops 8th | 8th | Punta Gorda, FL |
1727 | 870 | |
SWFL Hoops 9th | 9th | Port Charlotte, FL |
1167 | 390 | |
T.E.N. | 7th | Tallahassee, FL |
458 | 140 | |
T.E.N. | 7th | Tallahassee, FL |
458 | 140 | |
T.E.N. | 3rd | Tallahassee, FL |
798 | 140 | |
T.E.N. | 5th | Tallahassee, FL |
132 | 110 | |
Tampa Bay Badgers 17U | 7th | Chatsworth, GA |
702 | 250 | |
TB-21 Hoops | 9th | Lakeland, FL |
533 | 110 | |
TB-21 Hoops | 11th | Lakeland , FL |
584 | 110 | |
TB-21 Hoops | 10th | Lakeland, FL |
553 | 110 | |
TB-21 Hoops A | 11th | Lakeland, FL |
399 | 140 | |
TBA 2027 | 8th | Tallahassee, FL |
112 | 140 | |
TBA 2030 | 5th | Tallahassee, FL |
726 | 140 | |
Team Run Basketball | 10th | Lakeland, FL |
82 | 110 | |
Team Speights | 7th | Ruskin, FL |
1297 | 500 | |
Team Speights | 6th | Saint Petersburg, FL |
934 | 530 | |
Team Speights 2027 | 8th | st petersburg, FL |
758 | 110 | |
The LAB | 8th | Tampa, FL |
1113 | 250 | |
TNBA Tampa 4th | 4th | Tampa, FL |
140 | 110 | |
TNBA Tampa 5th | 5th | Tampa, FL |
492 | 110 | |
TNBA Tampa 7th | 7th | Tampa, FL |
621 | 110 | |
TNBA Tampa 8th | 8th | Tampa, FL |
844 | 140 | |
Triple H Athletics | 11th | Wimauma, FL |
931 | 190 | |
TSL | 8th | Riverview, FL |
1098 | 170 | |
TSL | 11th | Riverview, FL |
621 | 110 | |
Unleashed | 9th | Gainesville, FL |
460 | 110 | |
Viera Basketball Club | 10th | Rockledge, FL |
988 | 110 | |
Viera Elite | 11th | Viera, FL |
607 | 110 | |
Wave Basketball | 6th | Bradenton, FL |
589 | 550 | |
Wave Basketball | 8th | Bradenton, FL |
749 | 500 | |
Wave Basketball | 7th | Bradenton, FL |
763 | 810 | |
XPC Elite 2027 | 8th | Brandon, FL |
865 | 140 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331