Teams
| Team | Location | Grade | Type | Gender | 
|---|---|---|---|---|
|  Ky Elevate | Elizabethtown, KY | 8th | Division I | Boys | 
|  Ky elite | Madisonville, IL | 9th | Division I | Boys | 
|  KY Elite | Elizabeth Town , KY | 5th | Division I | Boys | 
|  Ky Fusion 8th | Union, KY | |||
|  Ky Heat | Louisville, Kentucky | 8th | Division I | Boys | 
|  Ky Heat | Louiseville, KY | 8th | Division I | Boys | 
|  KY HOOP DREAMS | Louiseville , KY | 4th | Division I | Girls | 
|  KY Lady Heat | Hopkinsville, KY | 7th | Division I | Girls | 
|  KY Lady Heat | Hopkinsville, KY | 10th | Division I | Girls | 
|  KY Lakers | Louiseville, KY | 9th | Division I | Boys | 
|  KY PREMIER | Louiseville, KY | 6th | Division I | Boys | 
|  KY PREMIER | Knoxville, KY | 7th | Division I | Boys | 
|  KY PREMIER | Knoxville, KY | 3rd | Division I | Girls | 
|  KY PREMIER | Knoxville, KY | 4th | Division I | Girls | 
|  KY PREMIER | Knoxville, KY | 5th | Division I | Girls | 
|  KY Premier 2030 | Louisville , KY | 5th | Division I | Girls | 
|  KY premier 2030 | Louisville , KY | 7th | Division I | Girls | 
|  KY Premier 2031 | Louisville , KY | 5th | Division I | Girls | 
|  KY PREMIER DYE | Somerset, KY | 5th | Division I | Girls | 
|  KY PREMIER EAST | lexington, KY | 5th | Division I | Girls | 
|  KY PREMIER EAST | Hebron, KY | 6th | Division I | Girls | 
|  KY PREMIER EAST | Lousiville, KY | 4th | Division I | Girls | 
|  KY PREMIER EAST | Lousiville, TN | 3rd | Division I | Girls | 
|  KY PREMIER EDMONDSON | Knoxville, KY | 6th | Division I | Girls | 
|  KY PREMIER STEVENSON | Lousiville, KY | 4th | Division I | Girls | 
|  KY SELECT | Northern, KY | 6th | Division I | Boys | 
|  KY SELECT | Northern, KY | 10th | Division I | Boys | 
|  KY SELECT | Northern , KY | 11th | Division I | Boys | 
|  KY Shock | Gamaliel, KY | 5th | Division I | Girls | 
|  KY THOROBREDS | Lexington, KY | 9th | Division I | Boys | 
|  Ky Titans | Shelbyville, KY | 7th | Division I | Boys | 
|  KY Tops | Bowling Green, KY | 11th | Division I | Boys | 
|  Kydc | Bowling Green, KY | 10th | Division I | Boys | 
|  KYE Pandas | Bowling Green , KY | 9th | Division I | Boys | 
|  Kyle Guy Elite 2031 | Fishers, IN | 5th | Division I | Boys | 
|  Kyle Guy Elite 2031 | Fishers, IN | 4th | Division I | Boys | 
|  Kyle Knights | Kyle, TX | 9th | Division I | Boys | 
|  KYU | East Meadow, NY | |||
|  L-Town Cougars (3) | Lincolnton, NC | 3rd | Division I | Boys | 
|  L-Town Cougars (6) | Lincolnton, NC | 6th | Division I | Boys | 
|  L-Town Cougars (7) | Lincolnton, NC | 7th | Division I | Boys | 
|  L.B.E. | knoxville, TN | 6th | Girls | |
|  L3 Elite | Houston, TX | 11th | Division I | Boys | 
|  La Cerca | Naples, FL | |||
|  La Cerca | Naples, FL | N/A | School | Girls | 
|  La Cerca 2 | Naples, FL | |||
|  La Cerca 2 | Naples , FL | N/A | School | Girls | 
|  LA Elite | Lehigh Acres, FL | 11th | Division II | Boys | 
|  LA Elite | Lehigh acres , FL | 12th | Boys | |
|  LA Elite | Arcadia, LA | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
