Jupiter Jaguars
Palm Beach Gardens, FL
10th
GRADE Team ID: 19541
Power Rankings
National
12
State
6
Season Stats | |
---|---|
Record | 6 – 1 |
Points Scored | 437 |
Points Allowed | 304 |
Points Scored per Game | 62.43 |
Points Allowed per Game | 43.43 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | FCA Saints 2027 | FINAL | 67 - 55 | W | |
3/1/25 | Miami Blue Rays | FINAL | 69 - 49 | L |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Athletes of Influence | FINAL | 62 - 26 | W | |
4/5/25 | Martin County Elite | FINAL | 58 - 54 | W | |
4/6/25 | Attack Performance Academy 16U | FINAL | 56 - 31 | W | |
4/6/25 | Treasure Coast Titans | FINAL | 61 - 47 | W | |
4/6/25 | Ormond Beach Bruins | FINAL | 64 - 42 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331