Teams
| Team | Location | Grade | Type | Gender | 
|---|---|---|---|---|
|  La Familia (OPA2024) | Canton/Akron , OH | 7th | Division I | Boys | 
|  LA Hoopers | Monroe, LA | 10th | School | Boys | 
|  LA PINE HAWKS SELECT MS BOYS | Lapine, OR | 1 | ||
|  LA United Dynasty 16U | Denham Springs, LA | 11th | Division I | Boys | 
|  LA United Dynasty 17U | Denham Springs, LA | 11th | Division I | Boys | 
|  LA4 2021 | Tampa, FL | 10th | Division II | Boys | 
|  LA4 2022 | Tampa, FL | 9th | Division II | Boys | 
|  LA4 2030 | Tampa, FL | 8th | Division III | Boys | 
|  LA4 2031 | Tampa, FL | 6th | Division II | Boys | 
|  LA4 Kweens 2026 | Tampa, FL | 11th | Division III | Girls | 
|  Labelle MIddle Lady Broncos | labelle, FL | |||
|  Lace Em Up | Harrisonburg, VA | |||
|  Lace Up - 6th Grade | Spring Lake Park, MN | 6th | Division III | Boys | 
|  Lacombe Cardinals 9u | Lacombe 70445, LA | N/A | Recreation | Boys | 
|  LAD / Star City | Lincoln, NE | N/A | Adult | Boys | 
|  Ladies Just Hoop'n | Riverview, FL | 12th | Girls | |
|  Ladies Just Hoop'n | Riverview, FL | 12th | Girls | |
|  Lady Aces | Shepherdsville, KY | 6th | Division I | Girls | 
|  Lady Angels | Asheville, NC | 11th | Division I | Girls | 
|  Lady Angels | Asheville, NC | 8th | Division I | Girls | 
|  Lady Angels | Travelers Rest , SC | 7th | Division I | Girls | 
|  Lady Angels | Clearwater, FL | 10th | Division II | Boys | 
|  Lady Angels | Travelers Rest, SC | 5th | Division I | Girls | 
|  Lady Angels (10) | Asheville, NC | 10th | Division I | Girls | 
|  Lady Arabians | Pendleton, IN | 3rd | School | Girls | 
|  LADY ATTACK | Knoxville, TN | 5th | Division I | Girls | 
|  Lady Attack | Indian Trail, NC | 3rd | Division I | Girls | 
|  Lady Attack (4) | Charlotte, NC | 4th | Division I | Girls | 
|  Lady Attack (9) | Charlotte, NC | 9th | Division I | Girls | 
|  Lady Attack 2023 | Ashburn, VA | 10th | Division II | Girls | 
|  Lady Attack 2024 | Ashburn, VA | 9th | Division II | Girls | 
|  Lady Attack 2028 | Indian Trail, NC | 5th | Division I | Girls | 
|  Lady Attack 2028 | Charlotte, NC | 6th | Girls | |
|  Lady Attack 2028 Battle | Indian Trail, NC | 5th | Division I | Girls | 
|  Lady Attack 2029 | Charlotte, NC | 8th | Girls | |
|  Lady Attack 2029 Lightning | Indian Trails, NC | 4th | Division I | Girls | 
|  Lady Attack 2029 Wildcats | Charlotte, NC | 8th | Girls | |
|  Lady Attack 2029 Wildcats | Indian Trail, NC | 7th | Division I | Girls | 
|  Lady Attack 2029-Thomas | Charlotte, NC | 7th | Girls | |
|  Lady Attack 2030 | Asheville, NC | 7th | Division I | Girls | 
|  Lady Attack 2031 | Charlotte, NC | 5th | Division I | Girls | 
|  Lady Attack 2032-Casey | Matthews, NC | 4th | Division I | Girls | 
|  Lady Attack 2033 | Charlotte, NC | 6th | Girls | |
|  Lady Attack 2034 | Charlotte, NC | 5th | Girls | |
|  Lady Attack 2035 | Indian Trail, NC | 4th | Division I | Girls | 
|  Lady Attack 2036 | Indian Trail, NC | 3rd | Division I | Girls | 
|  Lady Attack 4th Janay | Indian Trail, NC | 4th | Division I | Girls | 
|  Lady Attack 5th Harley | Indian Trail, NC | 5th | Division I | Girls | 
|  Lady Attack 6th AJ | Indian Trail, NC | 6th | Division I | Girls | 
|  Lady Attack 6th Morgan | Charlotte, NC | 6th | Girls | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
