Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 21476 | Lehigh Ballers | Florida | |||||
| 21477 | Lehigh Blue Devils HS | Florida | |||||
| 21478 | Lehigh Spartans | Florida | |||||
| 21479 | Leicester Lions | North Carolina | |||||
| 21480 | Lemon Bay Jr Mantas-6th | Florida | |||||
| 21481 | Lemon Bay Jr Mantas-7th | Florida | |||||
| 21482 | Lemont Blaze Basketball Club | Illinois | |||||
| 21483 | Lexington Lady Liberty | Illinois | |||||
| 21484 | Lexington lady liberty | New York | |||||
| 21485 | LGNDZ | Florida | |||||
| 21486 | Liberty County Elite | Texas | |||||
| 21487 | Liberty Edge | Florida | |||||
| 21488 | Liberty Edge | Florida | |||||
| 21489 | Liberty Edge | Florida | |||||
| 21490 | Florida | ||||||
| 21491 | Florida | ||||||
| 21492 | Liberty Edge NEW BALANCE | Florida | |||||
| 21493 | Liberty Edge NEW BALANCE | Florida | |||||
| 21494 | Liberty Edge: 4th Gr | Florida | |||||
| 21495 | Florida | ||||||
| 21496 | Liberty Edge: 6th Gr | Florida | |||||
| 21497 | Florida | ||||||
| 21498 | Liberty Premier | Virginia | |||||
| 21499 | Life Changers 15U | Tennessee | |||||
| 21500 | Life Changers 16U | Tennessee |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.