Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 21426 | Lake City Heat -5th Grade | Florida | |||||
| 21427 | Lake City Heat 17U Girls | Florida | |||||
| 21428 | Lake City Heat- 6th Grade | Florida | |||||
| 21429 | Lake City Heat- 7th Grade | Florida | |||||
| 21430 | Lake Gibson Admirals | Florida | |||||
| 21431 | Lake Mount | Florida | |||||
| 21432 | Lake Mount Basketball | Florida | |||||
| 21433 | Lake Sumter Elite | Florida | |||||
| 21434 | LAKE WORTH PRIDE 2023 | Florida | |||||
| 21435 | Lakeland bobcats | Florida | |||||
| 21436 | Lakeland Elite 2030 | Florida | |||||
| 21437 | Lakeland Elite 2033 | Florida | |||||
| 21438 | Lakeland Fire | Florida | |||||
| 21439 | Lakeland Fire | Florida | |||||
| 21440 | Lakeland Fire | Florida | |||||
| 21441 | Florida | ||||||
| 21442 | Lakeland Fire | Florida | |||||
| 21443 | Florida | ||||||
| 21444 | Lakeland Fire | Florida | |||||
| 21445 | Lakeland Fire | Florida | |||||
| 21446 | Lakeland Fire | Florida | |||||
| 21447 | Lakeland Fire 2033 | Florida | |||||
| 21448 | Lakeland Wildcats | Florida | |||||
| 21449 | LakeMount Elite | Florida | |||||
| 21450 | Lakers | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.