FLORIDA US AMATEUR STATE CHAMPIONSHIP
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
4TL | 6th | Bonita Springs, FL |
1715 | 640 | |
941 Lady Elite | 12th | Lakewood Ranch, FL |
713 | 660 | |
Aces | 9th | Port Charlotte, FL |
1299 | 790 | |
Berkut Basketball | 12th | Naples, FL |
891 | 860 | |
BWM Legends | 8th | Lake Wales, FL |
122 | 440 | |
BWM Legends | 6th | Lake wales, FL |
488 | 330 | |
CBA UNITED | 11th | Sarasota, FL |
424 | 580 | |
Cobras Elite | 11th | Davie, FL |
1473 | 850 | |
Dem Boyz | 10th | Saint Petersburg, FL |
1047 | 1490 | |
Dream Chaser Elite | 9th | Sebring, FL |
596 | 870 | |
ESA | 9th | Port Charlotte, FL |
87 | 660 | |
ESA | 10th | port charlotte, FL |
137 | 660 | |
ESA | 11th | port charlotte, FL |
100 | 600 | |
ESA | 7th | Port Charlotte, FL |
81 | 330 | |
ESA | 11th | Port Charlotte, FL |
91 | 830 | |
FCA Saints 2025 White | 11th | Port St Lucie, FL |
591 | 440 | |
FCA Saints 2026 | 7th | Port St Lucie, FL |
623 | 560 | |
FESW | 7th | Naples, FL |
967 | 1310 | |
FGC Legends | 7th | Port Charlotte, FL |
582 | 1280 | |
FGC Legends | 6th | Port Charlotte, FL |
653 | 700 | |
FGC Legends Black | 8th | Port Charlotte, FL |
520 | 1160 | |
FL Future | 7th | Lehigh Acres, FL |
329 | 590 | |
FL Future | 8th | Fort Myers, FL |
1327 | 940 | |
Florida Aces | 11th | Port Charlotte, FL |
967 | 460 | |
Florida Aces | 9th | Port Charlotte, FL |
1088 | 880 | |
Florida Aces | 5th | Port Charlotte, FL |
110 | 640 | |
Florida Aces | 3rd | Port Charlotte, FL |
695 | 700 | |
Florida Aces | 7th | Port Charlotte, FL |
959 | 790 | |
Florida Aces | 7th | Port Charlotte, FL |
827 | 700 | |
Florida Aces 2028 Elite | 6th | Fort Myers, FL |
1554 | 900 | |
Florida Diamonds Blue | 8th | Naples, FL |
954 | 840 | |
Florida Elite SW | 10th | Naples, FL |
1000 | 970 | |
Florida Elite SW | 4th | Naples, FL |
1103 | 1300 | |
Florida Flight Elite | 5th | Boca Raton, FL |
1591 | 790 | |
FORCE | 11th | Naples, FL |
620 | 780 | |
Fuego | 7th | Fort myers, FL |
1049 | 1170 | |
Fuego | 8th | Fort myers, FL |
1056 | 1320 | |
Fuego | 8th | Fort myers, FL |
|||
Future Fuego | 6th | Fort Myers, FL |
1049 | 1220 | |
Gainesville Stampede | 9th | Gainesville, FL |
1466 | 590 | |
GrindHouse Fivestar | 8th | WIMAUMA, FL |
1505 | 650 | |
Hollywood Eagles | 8th | Hollywood, FL |
1005 | 520 | |
Hoops On Mission | 8th | Cape Coral, FL |
321 | 1050 | |
Jupiter Jaguars | 8th | Jupiter, FL |
835 | 1210 | |
Jupiter Jaguars | 8th | Jupiter, FL |
621 | 640 | |
Jupiter Jaguars 17U | 11th | Jupiter, FL |
769 | 590 | |
Jupiter Jaguars 9th | 9th | Jupiter, FL |
116 | 330 | |
Kings | 11th | Sarasota, FL |
479 | 860 | |
Lady Huskies | 8th | Hollywood, FL |
927 | 240 | |
Lady Huskies | 7th | Hollywood, FL |
1494 | 510 | |
Lady Mambas | 10th | Sarasota, FL |
878 | 1400 | |
Liberty Edge | 7th | Sarasota, FL |
863 | 860 | |
Liberty Edge | 10th | Sarasota, FL |
1462 | 1640 | |
Liberty Edge Orange | 5th | Sarasota, FL |
563 | 980 | |
Liberty Edge Varsity | 12th | Sarasota, FL |
545 | 780 | |
Mambas | 7th | Sarasota, FL |
589 | 1140 | |
Mambas | 9th | Sarasota, FL |
680 | 1260 | |
Manatee Mustangs | 9th | Bradenton, FL |
1174 | 800 | |
Manatee PAL | 6th | Bradenton, FL |
117 | 770 | |
Manatee PAL | 10th | Bradenton, FL |
235 | 880 | |
Manatee PAL | 12th | Bradenton, FL |
390 | 830 | |
Manatee PAL | 8th | Bradenton, FL |
95 | 660 | |
Manatee PAL | 9th | Bradenton, FL |
716 | 1100 | |
Manatee PAL Thunder | 11th | Bradenton, FL |
964 | 560 | |
Manatee PAL Thunder Gray | 11th | Bradenton, FL |
100 | 550 | |
North Port | 11th | North Port, FL |
647 | 1370 | |
One Way Lions | 10th | Lehigh acres, FL |
1068 | 800 | |
Orange Elite | 12th | North Lauderdale, FL |
903 | 950 | |
Phenoms | 8th | Naples, FL |
1038 | 1240 | |
Pirates Basketball | 8th | Port Charlotte, FL |
1109 | 1070 | |
SBC Mambas | 7th | Sarasota, FL |
754 | 1460 | |
SCE 2029 UA FUTURE BRADY-AYERS | 7th | Tampa, FL |
1094 | 810 | |
Scholastic Sports, Inc-Team Impact | 8th | Gainesville, FL |
840 | 240 | |
Scholastic Sports, Inc-Team Impact | 10th | Gainesville, FL |
146 | 150 | |
Skills Center Elite | 7th | Tampa, FL |
684 | 720 | |
Skills Center Elite 2026 | 9th | Tampa, FL |
619 | 750 | |
Skills Center Elite HSA | 10th | Tampa, FL |
996 | 590 | |
South Florida Elite | 6th | Ft Lauderdale, FL |
451 | 330 | |
Striving4Greatness | 12th | Arcadia, FL |
312 | 980 | |
Swish | 11th | Punta Gorda, FL |
513 | 690 | |
Swish Hoops | 6th | North Port, FL |
386 | 1280 | |
Swish Hoops | 9th | North Port, FL |
675 | 1030 | |
Swish Hoops | 11th | Punta Gorda, FL |
801 | 1020 | |
Team Fly | 5th | Williston, FL |
1154 | 510 | |
Team Fly | 12th | Williston, FL |
431 | 330 | |
Team Fly | 4th | Williston, FL |
1079 | 420 | |
Team Fly | 6th | Williston, FL |
738 | 510 | |
Team Fly | 9th | Williston, FL |
564 | 330 | |
Team Fly Black | 8th | Williston, FL |
143 | 330 | |
Team Hardaway Jr. 2026 | 7th | Miami, FL |
1166 | 790 | |
Team Spieghts | 12th | Fort Myers, FL |
1150 | 850 | |
TEAM TRILOGY | 10th | Lake Worth, FL |
668 | 510 | |
Team Trilogy | 8th | Lake Worth, FL |
398 | 420 | |
Teen Upward Bound Titans | 8th | Opalocka , FL |
479 | 420 | |
Treasure Coast Titans 2026 Black | 7th | Palm City, FL |
1137 | 650 | |
Venom | 9th | Cooper city , FL |
1638 | 780 | |
WELLINGTON WOLVES BLUE | 11th | Wellington, FL |
1419 | 980 | |
Wolfpack Elite | 11th | Punta Gorda, FL |
588 | 740 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331