Florida Elite SW
Naples, FL
10th
GRADE – Division I Team ID: 10423
Power Rankings
National
52
State
15
Season Stats | |
---|---|
Record | 5 – 4 |
Points Scored | 504 |
Points Allowed | 429 |
Points Scored per Game | 56.00 |
Points Allowed per Game | 47.67 |
Most Recent Game
Schedule
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/9/24 | Blazin’ Heat | FINAL | 50 - 60 | L | |
3/9/24 | Strive 4 Excellence-Yellow | FINAL | 64 - 37 | W | |
3/10/24 | Dream Big 26 A | FINAL | 59 - 57 | W | |
3/10/24 | Manatee Mustangs | FINAL | 58 - 47 | W |
Hoopseen Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/16/24 | Team Gritty | FINAL | 61 - 53 | L | |
3/16/24 | SCE UA 2026 | FINAL | 26 - 64 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | Cape Coral Storm | FINAL | 62 - 34 | W | |
4/13/24 | South Florida Select State | FINAL | 64 - 10 | W | |
4/14/24 | IMG National Spotlight Jr. WHITE | FINAL | 60 - 67 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331