Hoop Culture Showcase
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
1 Body | 7th | Oviedo, FL |
392 | 110 | |
Ballers United | 8th | Orlando, FL |
384 | 110 | |
BGCSLC | 10th | Fort Pierce, FL |
628 | 920 | |
Blue Heat Rick 2028 | 8th | Ponte Vedra, FL |
699 | 170 | |
Born Stars 2032 | 4th | Orlando, FL |
|||
Born Stars 2033 | 3rd | Orlando, FL |
|||
Brawlers 2027 | 9th | Orlando, FL |
607 | 80 | |
BTI-Pressure Elite 2028 | 8th | Clearwater, FL |
1166 | 170 | |
Catie's Warriors | 8th | Jacksonville, FL |
403 | 110 | |
Certified Hoopers Elite | 8th | Apopka, FL |
900 | 200 | |
CFL Legends 2032 | 4th | Sanford, FL |
|||
Concrete Basketball 2029 | 8th | Orlando, FL |
1172 | 140 | |
D5 OBG | 9th | Sanford , FL |
1507 | 170 | |
D5 OBG | 4th | Sanford , FL |
|||
D5 OBG 2028 | 8th | Sanford , FL |
1552 | 170 | |
D5 OBG 2033 | 3rd | Sanford , FL |
|||
District Elite | 7th | Wesley Chapel , FL |
438 | 170 | |
DreamBig 2030 | 6th | Fort Myers, FL |
671 | 330 | |
F.A.M.U. 2031 | 5th | Ocala, FL |
438 | 110 | |
FCA Ballerz | 8th | Port Saint Lucie, FL |
973 | 110 | |
Florida Thundercats | 6th | Newberry, FL |
971 | 170 | |
Forever Hoops | 6th | winter haven , FL |
902 | 140 | |
FTB | 8th | Deltona/ Orange City/ Deland/ Debary, FL |
71 | 110 | |
Future 2028 | 10th | Orlando, FL |
918 | 140 | |
Grassroots | 5th | Ocoee, FL |
174 | 110 | |
Grassroots | 4th | Ocoee, FL |
712 | 170 | |
High Hoops | 7th | Lehigh Acres, FL |
629 | 730 | |
Hoop Dynasty Elite 2031 | 5th | Boynton Beach, FL |
1478 | 170 | |
Hoop Dynasty Gold | 8th | Boynton, FL |
410 | 110 | |
Hoop Dynasty Platinum | 8th | Boca Raton, FL |
1072 | 110 | |
Iren Rainey Premier | 6th | Orlando, FL |
428 | 110 | |
Iren Rainey Premier | 5th | Orlando, FL |
740 | 140 | |
Iren Rainey Premier | 7th | Orlando, FL |
542 | 110 | |
Kissimmee All Stars | 7th | Kissimmee, FL |
1513 | 170 | |
Kissimmee All Stars | 9th | Kissimmee, FL |
1052 | 80 | |
MaJic Elite | 9th | Orlando, FL |
511 | 50 | |
Nona Eclipse | 7th | ORLANDO, FL |
482 | 110 | |
Nona Eclipse | 6th | ORLANDO, FL |
97 | 110 | |
Nona Eclipse | 8th | ORLANDO, FL |
98 | 110 | |
Nona Eclipse Black | 8th | ORLANDO, FL |
92 | 110 | |
Ovideo Magic 12U | 6th | Oviedo, FL |
120 | 110 | |
Oviedo Magic Black | 8th | Oviedo, FL |
427 | 170 | |
Oviedo Magic Blue | 8th | Oviedo, FL |
73 | 110 | |
Oviedo Magic White | 8th | Oviedo, FL |
311 | 110 | |
Poinciana Yellow Jackets Black | 9th | Kissimmee, FL |
306 | 80 | |
Poinciana Yellow Jackets Gold | 9th | Poinciana , FL |
651 | 110 | |
Powerhouse Bulls 2028 | 8th | Orlando, FL |
1200 | 140 | |
Pure Passion | 11th | St Cloud, FL |
|||
Pure Passion | 10th | St Cloud, FL |
324 | 140 | |
RBC | 7th | Gainesville, FL |
466 | 110 | |
Rivera Sports | 6th | ORLANDO , FL |
995 | 110 | |
Rivera Sports Black | 8th | ORLANDO, FL |
1286 | 170 | |
Rivera Sports Black | 7th | ORLANDO, FL |
1276 | 140 | |
Rivera Sports Red | 8th | ORLANDO, FL |
479 | 110 | |
Rivera Sports Red | 7th | ORLANDO, FL |
110 | 110 | |
SCE 2028 UA FUTURE ARROYO | 8th | Tampa, FL |
1597 | 400 | |
Skills Center Elite 2029 Turner | 7th | Tampa, FL |
579 | 640 | |
Skills Center Elite 2031 | 5th | Tampa, FL |
1522 | 620 | |
SoFlo Scorpions | 4th | Cooper City, FL |
300 | ||
SOH Elite Orlando | 8th | Apopka, FL |
1179 | 140 | |
South Florida Dawgs | 6th | Fort myers, FL |
1117 | 170 | |
Space Coast Lightning | 5th | Melbourne, FL |
796 | 140 | |
Spacecoast Lightning | 3rd | Melbourne, FL |
|||
STRIVE 4 EXCELLENCE - BLUE | 10th | Port St Lucie, FL |
1469 | 170 | |
Sunshine State Hoopers | 7th | Orlando, FL |
1195 | 140 | |
SWFL Bucks Elite | 8th | Cape Coral, FL |
982 | 640 | |
SWFL Bucks- Blue | 8th | Cape Coral, FL |
761 | 640 | |
Team Chemistry | 9th | St. Augustine, FL |
442 | 110 | |
Team Chemistry | 5th | WINTER GARDEN, FL |
1159 | 410 | |
Team Chemistry 2029 | 7th | Winter Garden, FL |
1011 | 110 | |
The Grind Is Real XPC 2029 | 7th | Tampa, FL |
718 | 430 | |
TNBA South | 5th | altamonte springs, FL |
122 | 110 | |
TNT Hoop Squad 2026 RO | 10th | Orlando, FL |
701 | 170 | |
TNT HoopSquad 17NT | 11th | Orlando, FL |
479 | 220 | |
TNT HoopSquad 2026 GT | 10th | Orlando, FL |
89 | 140 | |
TNT HoopSquad 2027 GT | 9th | Orlando, FL |
91 | 80 | |
TNT HoopSquad 2028NT | 8th | Orlando, FL |
548 | 200 | |
TNT HoopSquad 2028NT | 8th | Orlando, FL |
548 | 200 | |
TNT HoopSquad 2030 AD | 9th | Orlando, FL |
435 | 140 | |
Tre Mann | 5th | Orlando, FL |
1126 | 140 | |
Tre Mann Elite 2030 | 6th | Orlando, FL |
1254 | 170 | |
Trinity Select | 8th | Trinity, FL |
373 | 170 | |
Trinity Select | 7th | Trinity, FL |
107 | 80 | |
Wave | 6th | Bradenton , FL |
1168 | 750 | |
Wave Basketball | 8th | Bradenton, FL |
692 | 530 | |
Wave Basketball | 7th | Bradenton, FL |
701 | 670 | |
XPC | 5th | Brandon, FL |
842 | 700 | |
XPC | 8th | Brandon, FL |
855 | 330 | |
Young Skilled Ballers | 8th | Orlando, FL |
1058 | 110 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331