Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
No events found. |
|||
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| Lakeland Fire | 140 | 662 | 3 | 4 | 21.29 | 30.00 | 3rd |
| SWFL Hoops UA Rise | 0 | 657 | 2 | 2 | 63.50 | 59.25 | 10th |
| SWFL Hoops UA Rise | 0 | 657 | 2 | 2 | 63.50 | 59.25 | 10th |
| Beach Boys Elite OTR | 0 | 656 | 2 | 3 | 62.40 | 64.20 | 11th |
| SCE Sinkfield | 360 | 655 | 3 | 7 | 35.20 | 41.20 | 10th |
| SCE Sinkfield | 360 | 655 | 3 | 7 | 35.20 | 41.20 | 10th |
| Wellington Wolves | 140 | 653 | 4 | 4 | 27.63 | 29.88 | |
| Manatee PAL PUMA NXT | 570 | 651 | 5 | 7 | 41.25 | 36.75 | 10th |
| Ball for Christ | 330 | 644 | 2 | 3 | 22.40 | 37.80 | 4th |
| Florida Future | 390 | 643 | 5 | 6 | 16.27 | 26.55 | 5th |
| Wave | 0 | 640 | 2 | 2 | 27.00 | 34.00 | 4th |
| Sunshine Elite OTR | 80 | 640 | 1 | 2 | 33.33 | 40.00 | 9th |
| DSB | 140 | 639 | 3 | 5 | 47.25 | 57.13 | 11th |
| SWFL Hoops | 250 | 626 | 6 | 9 | 51.67 | 52.73 | 8th |
| SWFL Hoops | 250 | 626 | 6 | 9 | 51.67 | 52.73 | 8th |
| SWFL Hoops | 250 | 626 | 6 | 9 | 51.67 | 52.73 | 8th |
| Avengers | 80 | 624 | 2 | 1 | 21.33 | 15.33 | 3rd |
| Palm Beach Basketball | 110 | 621 | 3 | 4 | 62.71 | 57.14 | 12th |
| Manatee PAL PUMA NXT | 350 | 619 | 4 | 7 | 41.82 | 43.27 | 10th |
| Born Stars 2032 | 100 | 616 | 2 | 2 | 27.50 | 16.00 | 6th |
| Born Stars 2032 | 100 | 616 | 2 | 2 | 27.50 | 16.00 | 6th |
| Born Stars 2032 | 100 | 616 | 2 | 2 | 27.50 | 16.00 | 6th |
| SFL Allstars | 110 | 613 | 1 | 2 | 53.67 | 54.33 | 10th |
| Manatee Mustangs | 280 | 612 | 3 | 5 | 42.50 | 44.13 | 9th |
| 813 Bulls | 140 | 611 | 3 | 4 | 40.71 | 49.57 | 8th |
| Jupiter Jaguars | 140 | 610 | 2 | 2 | 33.25 | 29.50 | 7th |
| Team Bogans | 140 | 608 | 2 | 2 | 41.25 | 53.75 | 6th |
| Team Bogans | 140 | 608 | 2 | 2 | 41.25 | 53.75 | 6th |
| Brawlers | 80 | 607 | 1 | 1 | 53.50 | 49.00 | 12th |
| Brawlers | 80 | 607 | 1 | 1 | 53.50 | 49.00 | 12th |
| Wellington Wolves | 110 | 603 | 2 | 4 | 35.00 | 35.83 | 8th |
| Impact Nation | 220 | 599 | 3 | 4 | 32.57 | 32.14 | 5th |
| Gardens Elite White | 140 | 595 | 3 | 3 | 43.17 | 40.83 | 7th |
| Wellington Wolves | 110 | 594 | 3 | 4 | 46.71 | 49.57 | 5th |
| Wellington Wolves | 210 | 593 | 3 | 4 | 34.29 | 40.43 | 8th |
| Prolific Athletics | 0 | 593 | 2 | 2 | 55.00 | 61.50 | 11th |
| Treasure Coast Titans | 280 | 592 | 4 | 4 | 45.25 | 48.75 | 8th |
| SWFL Hoops UA Rise | 0 | 588 | 2 | 2 | 68.75 | 60.75 | 11th |
| Lakeland Elite | 140 | 588 | 2 | 2 | 60.00 | 52.75 | 8th |
| Lakeland Elite | 140 | 588 | 2 | 2 | 60.00 | 52.75 | 8th |
| SWFL Hoops UA Rise | 0 | 588 | 2 | 2 | 68.75 | 60.75 | 11th |
| TNT Hoopsquad 2026 | 190 | 587 | 3 | 4 | 46.14 | 44.86 | 12th |
| FSCE | 0 | 586 | 2 | 6 | 37.75 | 72.25 | 8th |
| FSCE | 0 | 586 | 2 | 6 | 37.75 | 72.25 | 8th |
| Born Ballers OTR | 0 | 584 | 2 | 2 | 62.75 | 60.25 | |
| Gardens Elite Blue | 110 | 582 | 2 | 1 | 23.67 | 23.67 | 7th |
| Brevard Bulls | 0 | 575 | 1 | 2 | 38.67 | 40.00 | 7th |
| Reach Elite | 0 | 570 | 2 | 6 | 22.88 | 39.88 | 6th |
| Euro Elite | 0 | 570 | 2 | 2 | 38.00 | 46.75 | 6th |
| Reach Elite | 0 | 570 | 2 | 6 | 22.88 | 39.88 | 6th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.