Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
No events found. |
|||
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| SWFL Bucks | 640 | 761 | 9 | 9 | 33.00 | 32.50 | 9th |
| Jupiter Jaguars | 110 | 758 | 4 | 3 | 49.86 | 44.57 | 9th |
| High Hoops | 940 | 756 | 10 | 11 | 57.38 | 48.05 | 9th |
| ESA Supreme | 700 | 754 | 7 | 5 | 64.83 | 58.92 | 12th |
| TNT Onward Hoopsquad | 0 | 749 | 3 | 1 | 55.00 | 27.00 | 7th |
| SWFL Bucks | 1270 | 749 | 16 | 17 | 42.36 | 35.39 | 9th |
| SWFL Bucks | 1270 | 749 | 16 | 17 | 42.36 | 35.39 | 9th |
| Wellington Wolves | 190 | 745 | 2 | 4 | 45.67 | 37.50 | 8th |
| Brawlers | 170 | 745 | 3 | 2 | 53.00 | 32.20 | 9th |
| Manatee Mustangs | 250 | 742 | 4 | 4 | 40.75 | 28.63 | 7th |
| South Florida Dawgs | 890 | 734 | 6 | 11 | 42.12 | 46.94 | 10th |
| Lakeland Fire | 0 | 733 | 1 | 2 | 52.33 | 55.67 | 8th |
| Legacy Basketball | 0 | 730 | 2 | 2 | 44.75 | 57.25 | 10th |
| Wave Basketball | 110 | 728 | 3 | 2 | 57.20 | 30.60 | 8th |
| Impact Nation | 100 | 720 | 2 | 2 | 41.75 | 44.75 | 8th |
| Impact Nation | 100 | 720 | 2 | 2 | 41.75 | 44.75 | 8th |
| Venice Eagles | 170 | 720 | 5 | 4 | 62.78 | 59.89 | 12th |
| Wave | 450 | 719 | 7 | 6 | 26.62 | 26.08 | 4th |
| SWFL Hoops | 420 | 716 | 7 | 5 | 30.33 | 28.00 | 6th |
| SWFL Hoops | 420 | 716 | 7 | 5 | 30.33 | 28.00 | 6th |
| SWFL Hoops | 420 | 716 | 7 | 5 | 30.33 | 28.00 | 6th |
| SWFL Bucks | 1150 | 713 | 11 | 16 | 34.56 | 36.78 | 9th |
| SWFL Bucks | 1150 | 713 | 11 | 16 | 34.56 | 36.78 | 9th |
| Hang Time Hoops | 100 | 709 | 2 | 2 | 31.00 | 28.25 | 5th |
| Hang Time Hoops | 100 | 709 | 2 | 2 | 31.00 | 28.25 | 5th |
| High Hoops | 280 | 708 | 5 | 7 | 61.92 | 61.58 | 9th |
| Florida Reapers | 220 | 702 | 6 | 6 | 41.75 | 38.17 | 6th |
| Florida Reapers | 220 | 702 | 6 | 6 | 41.75 | 38.17 | 6th |
| Brevard Bulls | 0 | 701 | 2 | 2 | 51.25 | 46.50 | 8th |
| Manatee Mustangs | 250 | 699 | 2 | 5 | 47.00 | 56.43 | 4th |
| Jupiter Jaguars | 110 | 694 | 4 | 3 | 44.86 | 41.00 | 11th |
| Team Speights | 110 | 693 | 3 | 3 | 48.17 | 42.33 | 7th |
| Manatee Mustangs | 280 | 692 | 5 | 4 | 39.89 | 33.67 | 9th |
| Florida Reapers | 220 | 692 | 6 | 5 | 39.91 | 26.91 | 4th |
| Florida Reapers | 220 | 692 | 6 | 5 | 39.91 | 26.91 | 4th |
| Manatee PAL | 170 | 689 | 6 | 6 | 56.75 | 51.42 | 8th |
| Manatee PAL | 170 | 689 | 6 | 6 | 56.75 | 51.42 | 8th |
| Euro Elite | 390 | 685 | 6 | 5 | 31.45 | 24.09 | 6th |
| Liberty Edge: 7th Gr | 550 | 680 | 7 | 9 | 54.31 | 51.81 | 7th |
| 813 Bulls | 350 | 679 | 3 | 3 | 42.00 | 34.67 | 7th |
| Berkut | 250 | 678 | 2 | 5 | 36.00 | 32.00 | 7th |
| Manatee PAL 2032 | 830 | 677 | 9 | 9 | 36.50 | 28.33 | 6th |
| Manatee PAL 2032 | 830 | 677 | 9 | 9 | 36.50 | 28.33 | 6th |
| Elevate Basketball | 110 | 674 | 1 | 2 | 57.67 | 66.67 | 11th |
| The View-Maroon | 140 | 674 | 4 | 4 | 58.88 | 48.13 | 12th |
| Legacy Basketball | 0 | 671 | 1 | 2 | 51.00 | 55.33 | 9th |
| Warriors Select | 80 | 669 | 2 | 2 | 52.25 | 11.50 | 10th |
| Palm Beach Basketball | 110 | 665 | 3 | 4 | 50.14 | 49.43 | 9th |
| Brevard Bulls | 500 | 664 | 2 | 5 | 57.57 | 62.29 | 4th |
| Goon Squad A | 0 | 662 | 2 | 2 | 50.50 | 52.00 | 11th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.