Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
No events found. |
|||
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| Gardens Elite | 360 | 851 | 7 | 4 | 42.18 | 22.45 | 5th |
| Parrish United 2032 | 280 | 851 | 9 | 6 | 41.87 | 40.47 | 6th |
| Parrish United 2032 | 280 | 851 | 9 | 6 | 41.87 | 40.47 | 6th |
| Reach Elite | 0 | 846 | 2 | 2 | 38.00 | 30.00 | 5th |
| Lakeland Fire | 140 | 843 | 6 | 6 | 30.50 | 33.92 | 4th |
| Lakeland Fire | 140 | 843 | 6 | 6 | 30.50 | 33.92 | 4th |
| SCE Regional | 390 | 840 | 6 | 8 | 41.14 | 31.36 | 5th |
| SWFL Hoops UA Rise | 400 | 840 | 8 | 5 | 60.38 | 51.23 | 11th |
| SCE Regional | 390 | 840 | 6 | 8 | 41.14 | 31.36 | 5th |
| SWFL Hoops UA Rise | 400 | 840 | 8 | 5 | 60.38 | 51.23 | 11th |
| Manatee Mustangs | 110 | 839 | 2 | 1 | 33.33 | 24.00 | 4th |
| Manatee PAL | 450 | 837 | 8 | 5 | 34.15 | 25.69 | 7th |
| Team Chemistry | 0 | 837 | 2 | 2 | 47.25 | 46.50 | 8th |
| Manatee PAL | 450 | 837 | 8 | 5 | 34.15 | 25.69 | 7th |
| Gold Blooded | 0 | 836 | 3 | 1 | 55.50 | 38.25 | 11th |
| Gold Blooded | 0 | 836 | 3 | 1 | 55.50 | 38.25 | 11th |
| Florida All Stars | 110 | 831 | 3 | 4 | 48.71 | 52.57 | 9th |
| Manatee PAL 2032 | 140 | 829 | 7 | 4 | 47.00 | 39.00 | 6th |
| Manatee PAL 2032 | 140 | 829 | 7 | 4 | 47.00 | 39.00 | 6th |
| Avengers | 0 | 827 | 2 | 2 | 30.00 | 31.75 | 3rd |
| OBT OTR | 0 | 825 | 2 | 2 | 57.75 | 56.75 | 11th |
| No Limits Basketball Academy | 340 | 824 | 6 | 3 | 51.00 | 57.22 | 7th |
| TAP Hoops | 560 | 822 | 10 | 6 | 58.38 | 53.31 | 11th |
| Next Step Elite | 0 | 820 | 3 | 1 | 62.50 | 53.00 | 11th |
| PARRISH UNITED | 280 | 818 | 6 | 10 | 43.56 | 47.13 | 7th |
| PARRISH UNITED | 280 | 818 | 6 | 10 | 43.56 | 47.13 | 7th |
| Brawlers | 110 | 808 | 2 | 1 | 70.33 | 67.33 | 12th |
| Brawlers | 110 | 808 | 2 | 1 | 70.33 | 67.33 | 12th |
| 2 Easy Elite | 280 | 806 | 5 | 3 | 48.50 | 36.38 | 6th |
| Wave Basketball | 590 | 803 | 7 | 5 | 35.25 | 26.00 | 8th |
| Wave Basketball | 590 | 803 | 7 | 5 | 35.25 | 26.00 | 8th |
| Wave Basketball | 590 | 803 | 7 | 5 | 35.25 | 26.00 | 8th |
| LA4 2031 Regional | 720 | 800 | 9 | 7 | 38.25 | 33.31 | 7th |
| Space Coast Lightning | 140 | 796 | 2 | 2 | 37.25 | 35.75 | 7th |
| Space Coast Lightning | 140 | 796 | 2 | 2 | 37.25 | 35.75 | 7th |
| Treasure Coast Titans | 710 | 794 | 9 | 6 | 27.33 | 22.93 | 6th |
| Impact Nation | 100 | 793 | 2 | 2 | 28.25 | 28.00 | 5th |
| DBE | 280 | 791 | 7 | 5 | 49.75 | 47.83 | 7th |
| DSB | 140 | 785 | 2 | 2 | 59.50 | 50.25 | 9th |
| Liberty Edge: 10th Gr | 620 | 785 | 7 | 6 | 54.31 | 52.23 | 10th |
| Prolific Athletics | 0 | 785 | 2 | 2 | 54.75 | 50.25 | 10th |
| Lithia Select | 0 | 783 | 3 | 1 | 60.50 | 62.75 | |
| BBD | 140 | 782 | 3 | 1 | 42.75 | 20.75 | 8th |
| Next Step Elite | 0 | 777 | 2 | 2 | 44.25 | 39.75 | 9th |
| Manatee PAL | 1520 | 777 | 14 | 14 | 48.50 | 42.11 | 8th |
| Manatee PAL | 1520 | 777 | 14 | 14 | 48.50 | 42.11 | 8th |
| Berkut | 110 | 776 | 4 | 3 | 35.86 | 41.14 | 6th |
| SCE UA Rise | 170 | 776 | 3 | 1 | 21.50 | 23.25 | 8th |
| Manatee PAL PUMA NXT | 1590 | 763 | 15 | 13 | 48.61 | 39.21 | 9th |
| SWFL Bucks | 640 | 761 | 9 | 9 | 33.00 | 32.50 | 9th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.