Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
No events found. |
|||
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| Next Era | 0 | 568 | 4 | 4 | 43.13 | 46.50 | 9th |
| Next Era | 0 | 568 | 4 | 4 | 43.13 | 46.50 | 9th |
| Team Chemistry | 80 | 565 | 1 | 2 | 36.33 | 34.33 | 8th |
| Liberty Edge: 10th Gr | 350 | 557 | 4 | 8 | 50.67 | 42.75 | 10th |
| 813 Bulls | 140 | 555 | 2 | 2 | 42.00 | 41.75 | 8th |
| Q6 | 0 | 555 | 2 | 6 | 25.88 | 34.38 | 4th |
| Q6 | 0 | 555 | 2 | 6 | 25.88 | 34.38 | 4th |
| Manatee PAL | 590 | 554 | 4 | 8 | 22.67 | 28.33 | 8th |
| TNT HoopSquad | 0 | 554 | 1 | 2 | 46.00 | 57.67 | 8th |
| Manatee PAL | 590 | 554 | 4 | 8 | 22.67 | 28.33 | 8th |
| Mini Gremlins | 0 | 552 | 1 | 3 | 48.50 | 52.25 | 7th |
| Manatee PAL PUMA NXT | 300 | 551 | 3 | 6 | 33.67 | 47.11 | 9th |
| Brevard Bulls | 0 | 547 | 1 | 3 | 20.25 | 28.50 | 3rd |
| Impact Nation | 80 | 546 | 1 | 2 | 39.00 | 49.00 | 9th |
| 2029 CDC Supersonics | 110 | 546 | 1 | 2 | 31.00 | 56.67 | 9th |
| Liberty Edge: 7th Gr | 780 | 545 | 6 | 10 | 53.75 | 57.81 | 7th |
| TNT HoopSquad | 110 | 544 | 1 | 3 | 57.25 | 42.75 | 10th |
| The View-Grey | 530 | 543 | 6 | 9 | 52.80 | 52.13 | 11th |
| Grindhouse 2029 | 0 | 533 | 2 | 2 | 44.00 | 44.25 | 9th |
| G.R.I.T Elite A | 0 | 532 | 1 | 3 | 47.00 | 55.00 | 8th |
| Liberty Edge: 7th Gr | 720 | 530 | 5 | 12 | 50.18 | 44.88 | 7th |
| Liberty Edge: 7th Gr | 0 | 530 | 2 | 3 | 44.40 | 48.20 | 7th |
| Manatee PAL 2032 | 330 | 528 | 3 | 7 | 22.50 | 30.30 | 6th |
| Manatee PAL 2032 | 330 | 528 | 3 | 7 | 22.50 | 30.30 | 6th |
| Heavenly Hoopers 2029 | 640 | 525 | 3 | 4 | 54.71 | 48.43 | 9th |
| Treasure Coast Titans | 250 | 515 | 4 | 7 | 44.36 | 42.00 | 6th |
| Crossover Mission | 0 | 512 | 2 | 2 | 55.00 | 52.50 | 8th |
| JN Athletics | 280 | 504 | 3 | 5 | 38.00 | 38.38 | 7th |
| 813 Bulls | 110 | 503 | 2 | 4 | 46.50 | 45.67 | 7th |
| SCE | 330 | 495 | 2 | 7 | 40.11 | 53.22 | 7th |
| Wave | 520 | 495 | 3 | 7 | 13.90 | 32.00 | 4th |
| Liberty Edge: 7th Gr | 530 | 495 | 4 | 7 | 54.27 | 54.18 | 7th |
| Flagler United 2028 OTR | 0 | 485 | 1 | 3 | 45.00 | 48.50 | 10th |
| TNT HoopSquad | 0 | 485 | 1 | 2 | 25.33 | 45.00 | 6th |
| Kallpa Hoops | 0 | 483 | 1 | 3 | 60.75 | 57.25 | 12th |
| Manatee Mustangs | 250 | 479 | 3 | 7 | 38.00 | 45.60 | 7th |
| Next Level Basketball 2028 | 0 | 475 | 1 | 3 | 44.00 | 57.50 | 10th |
| TNT HoopSquad RO | 80 | 475 | 1 | 2 | 23.00 | 28.33 | 5th |
| Belt Boys | 0 | 474 | 1 | 2 | 40.67 | 51.00 | 8th |
| Team Work Select | 0 | 471 | 1 | 3 | 57.00 | 64.25 | 11th |
| BBD | 220 | 469 | 1 | 2 | 39.33 | 52.67 | 10th |
| CDC Lady Sonics | 110 | 466 | 1 | 2 | 22.67 | 36.00 | 8th |
| Heavenly Hoopers 2029 | 410 | 455 | 2 | 4 | 22.17 | 42.50 | 9th |
| Team Bogans | 140 | 449 | 2 | 2 | 33.25 | 27.25 | 7th |
| Team Bogans | 140 | 449 | 2 | 2 | 33.25 | 27.25 | 7th |
| Euro Elite | 110 | 448 | 1 | 2 | 37.33 | 54.00 | 6th |
| TNT HoopSquad 2027 | 100 | 447 | 1 | 3 | 22.75 | 32.25 | 12th |
| Bay Boyz | 0 | 438 | 1 | 3 | 42.00 | 59.75 | N/A |
| 352 Go | 110 | 438 | 1 | 3 | 31.50 | 28.50 | 7th |
| SOH | 220 | 428 | 1 | 2 | 48.00 | 56.00 | 8th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.