Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 376 | Wellington Wolves | Florida | |||||
| 377 | Wellington Wolves | Florida | |||||
| 378 | Wellington Wolves | Florida | |||||
| 379 | Wellington Wolves 2027 | Florida | |||||
| 380 | Wellington Wolves Brooks | Florida | |||||
| 381 | Wellington Wolves PUMA | Florida | |||||
| 382 | Wellington Wolves Puma | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.