Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 351 | Manatee PAL | Florida | |||||
| 352 | Manatee PAL | Florida | |||||
| 353 | Manatee PAL PUMA NXT | Florida | |||||
| 354 | Manatee PAL PUMA NXT | Florida | |||||
| 355 | Florida | ||||||
| 356 | Florida | ||||||
| 357 | Rising Stars Elite 2032 | Georgia | |||||
| 358 | Riverview Lady Sonics | Florida | |||||
| 359 | Riverview Sonics | Florida | |||||
| 360 | Riverview Sonics | Florida | |||||
| 361 | Riverview Sonics | Florida | |||||
| 362 | Riverview Sonics | Florida | |||||
| 363 | Riverview Sonics | Florida | |||||
| 364 | Riverview Sonics Marcus | Florida | |||||
| 365 | Riverview Sonics Rico | Florida | |||||
| 366 | SFL Allstars | Florida | |||||
| 367 | SFL Allstars | Florida | |||||
| 368 | South Florida Dawgs | Florida | |||||
| 369 | Team Bogans 5th Grade (2033) | Florida | |||||
| 370 | TNT HoopSquad | Florida | |||||
| 371 | TNT HoopSquad 2027 | Florida | |||||
| 372 | WBA | Florida | |||||
| 373 | Wellington Wolves | Florida | |||||
| 374 | Wellington Wolves | Florida | |||||
| 375 | Wellington Wolves | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.