Summer Slam
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 44 Club | 8th | Fountain Inn, SC | 393 | 100 | |
| Asheville Anteaters | 12th | Asheville, SC | 199 | 160 | |
| Carolina Flames | 8th | Asheville, NC | 681 | 80 | |
| Carolina Flames | 6th | Asheville, NC | 1068 | 80 | |
| Carolina Flames | 12th | Asheville, NC | 1209 | 160 | |
| Carolina Queens 5 | 6th | Simpsonville, SC | 1421 | 60 | |
| Carolina Thunder | 11th | Anderson, SC | 1135 | 80 | |
| Carolina Thunder | 7th | Central, SC | 1342 | 260 | |
| Chase Elite | 9th | Spartanburg, SC | 643 | 80 | |
| Crusaders | 5th | Easley, SC | 650 | 100 | |
| Crusaders | 8th | Easley, SC | 925 | 60 | |
| Crusaders (8) | 8th | Easley, SC | 964 | 60 | |
| Crusaders D4D | 7th | Greenville, SC | 904 | 260 | |
| Hoop Dynasty | 9th | Greenville, SC | 1456 | 80 | |
| Kroc Elite Alpha Beast | 6th | Greenville, SC | 733 | 80 | |
| Lady Cavs | 9th | Asheville, NC | 959 | 80 | |
| Lady Royals | 8th | Greensboro, NC | 668 | 120 | |
| Lady Royals | 4th | Asheville, NC | 1121 | 160 | |
| Lady Royals Blue (6) | 6th | Asheville, NC | 1013 | 80 | |
| Lady Royals Blue (9) | 9th | St. Louis, MO | 1430 | 80 | |
| Lady Royals White 5 | 5th | Asheville, NC | 649 | 180 | |
| Mauldin CPA | 11th | Simpsonville, SC | 1656 | 160 | |
| North Greenville Nets | 11th | Travelers Rest, SC | 848 | 360 | |
| Owen | 9th | Black Mountain, NC | 542 | 160 | |
| Pasadena Stars | 7th | Simpsonville, SC | 939 | 80 | |
| Pasadena Stars Red | 5th | Simpsonville, SC | 1479 | 60 | |
| Pasadena Stars-Miles | 6th | Simpsonville, SC | 196 | 80 | |
| Pasadena Stars-Paul | 7th | Simpsonville, SC | 630 | 160 | |
| Pasadena Stars-White | 5th | Simpsonville, SC | 136 | 80 | |
| PG-13 Elite | 10th | Simpsonville, SC | 194 | 80 | |
| Phoenix Basketball Club | 7th | Brevard, NC | 92 | 60 | |
| Raptors | 10th | Simpsonville, SC | 716 | 80 | |
| SC Spiders | 8th | Spartanburg, SC | 1455 | 60 | |
| SHIFT | 8th | Clemson, SC | 830 | 160 | |
| SIGMAS | 9th | Ware Shoals, SC | 161 | 80 | |
| Tigers Elite 4 | 4th | Greenville, SC | 990 | 160 | |
| Tigers Elite 5 | 5th | Greenville, SC | 1125 | 60 | |
| Upstate Hornets | 11th | Easley, SC | 806 | 160 | |
| Upstate Hornets-McCraw | 8th | Easley, SC | 1170 | 80 | |
| Upstate Hornets-McCraw | 11th | Easley, SC | 856 | 80 | |
| Upstate Lady Sting | 6th | Duncan, SC | 188 | 80 | |
| WNC Royals | 7th | Asheville, NC | 858 | 160 | |
| WNC Royals | 4th | Asheville, NC | 280 | 260 | |
| WNC Royals (6) | 6th | Asheville, NC | 918 | 80 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
