Carolina Thunder
Anderson, SC
10th
GRADE – Division I Team ID: 13359
Power Rankings
National
36
State
3
Season Stats | |
---|---|
Record | 3 – 1 |
Points Scored | 205 |
Points Allowed | 91 |
Points Scored per Game | 51.25 |
Points Allowed per Game | 22.75 |
Most Recent Game
Hoop Dynasty 52
Schedule
Summer Slam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
6/1/24 | SIGMAS | FINAL | 53 - 25 | W | |
6/1/24 | 44 Club | FINAL | 60 - 6 | W | |
6/2/24 | 44 Club | FINAL | 58 - 8 | W | |
6/2/24 | Hoop Dynasty | FINAL | 34 - 52 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331