All American Jam
Naples, Florida
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
4TL | 9th | Naples, FL |
744 | 360 | |
4TL Orange | 10th | Naples, FL |
584 | 670 | |
CC Hoopers | 10th | cape coral, FL |
766 | 260 | |
FESW | 6th | Naples, FL |
629 | 840 | |
FESW 11th | 11th | Naples, FL |
1270 | 730 | |
Florida Aces | 5th | Port Charlotte, FL |
488 | 1170 | |
Florida Diamonds | 8th | Naples, FL |
835 | 500 | |
Florida Diamonds | 9th | Naples, FL |
527 | 360 | |
Florida Diamonds | 7th | Naples, FL |
533 | 510 | |
Florida Elite SW | 2nd | Naples , FL |
351 | 220 | |
Florida Elite SW | 10th | Naples, FL |
684 | 930 | |
Florida Phenoms 2025 | 9th | Bonita Springs, FL |
110 | 220 | |
For the Love | 8th | Naples, FL |
473 | 390 | |
Fort Myers Galaxy | 6th | Fort Myers, FL |
303 | 340 | |
Fuego Factory | 8th | Fort myers, FL |
995 | 750 | |
Gulf Coast Wildcats 2024 | 10th | Fort Myers, FL |
783 | 440 | |
Naples Prospect | 11th | Naples, FL |
103 | 110 | |
One Team One Unit | 9th | WEST PALM BEACH, FL |
931 | 280 | |
One Way Lions | 10th | Lehigh acres, FL |
1222 | 950 | |
Ormond Beach Bruins | 10th | Ormond Beach, FL |
93 | 80 | |
PINK DEVILS | 9th | LEHIGH ACRES, FL |
485 | 410 | |
SWFL Bucks Blue | 8th | Cape Coral, FL |
327 | 660 | |
SWFL Trinity 2026 - Free | 8th | Cape Coral, FL |
339 | 370 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331