South Florida Showcase
Wellington , Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Born Ballers OTR | Riviera Beach, FL |
584 | |||
| DSB | 9th | Port Saint Lucie, FL |
1217 | 140 | |
| Flagler United 2029 OTR | 9th | Palm Coast, FL |
1143 | ||
| Florida All Stars | 9th | Stuart, FL |
831 | 110 | |
| Florida Vipers | 9th | West Palm Beach, FL |
1074 | ||
| Legacy Basketball | 9th | Miami, FL |
671 | ||
| Next Era | 9th | Wesley Chapel, FL |
568 | ||
| Next Step Elite | 9th | tamarac, FL |
777 | ||
| Palm Beach Basketball | 9th | Palm Beach Gardens , FL |
665 | 110 | |
| Sunshine Elite OTR | 9th | Orlando, FL |
1189 | ||
| SWFL Bucks | 9th | Cape Coral, FL |
424 | 140 | |
| Team Gold Coast OTR | 9th | Miami, FL |
1094 | ||
| Top Prospect X-men 2029 | 9th | Wellington, FL |
144 | 110 | |
| West Palm Express | 9th | Miami, FL |
152 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.