Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
No events found. |
|||
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| Manatee PAL PUMA NXT | 580 | 428 | 3 | 10 | 25.00 | 41.46 | 10th |
| Oveido Magic | 170 | 427 | 2 | 3 | 46.40 | 49.80 | 8th |
| The View-Maroon | 330 | 425 | 2 | 7 | 57.22 | 64.22 | 12th |
| SWFL Bucks | 140 | 424 | 2 | 6 | 44.63 | 50.00 | 9th |
| SWFL Bucks | 140 | 424 | 2 | 6 | 44.63 | 50.00 | 9th |
| Treasure Coast Titans Select | 250 | 419 | 2 | 5 | 28.57 | 37.57 | 8th |
| 813 Bulls | 100 | 419 | 1 | 3 | 32.25 | 40.25 | 7th |
| Liberty Edge: 10th Gr | 640 | 418 | 5 | 14 | 36.95 | 45.42 | 10th |
| Manatee PAL | 270 | 417 | 2 | 7 | 31.00 | 33.89 | 8th |
| Cobra Elite | 0 | 417 | 1 | 3 | 53.25 | 56.25 | 11th |
| Manatee PAL | 270 | 417 | 2 | 7 | 31.00 | 33.89 | 8th |
| Florida Reapers | 470 | 409 | 4 | 10 | 30.71 | 44.71 | 5th |
| Manatee PAL | 330 | 407 | 2 | 8 | 21.90 | 39.00 | 7th |
| Manatee PAL | 110 | 407 | 3 | 8 | 35.73 | 54.55 | 7th |
| Manatee PAL | 330 | 407 | 2 | 8 | 21.90 | 39.00 | 7th |
| Manatee PAL | 110 | 407 | 3 | 8 | 35.73 | 54.55 | 7th |
| High Hoops | 110 | 406 | 1 | 2 | 29.33 | 52.00 | 9th |
| Manatee PAL | 1120 | 404 | 5 | 14 | 30.21 | 34.11 | 7th |
| Manatee PAL | 1120 | 404 | 5 | 14 | 30.21 | 34.11 | 7th |
| Riverview Sonics | 0 | 403 | 1 | 2 | 38.33 | 41.33 | 6th |
| Manatee Mustangs | 110 | 398 | 1 | 2 | 26.33 | 41.33 | 9th |
| TAP Hoops | 0 | 398 | 1 | 3 | 47.75 | 51.75 | 11th |
| Florida All Stars | 140 | 396 | 1 | 3 | 36.75 | 40.50 | 9th |
| Rising Stars Elite 2032 | 0 | 395 | 1 | 2 | 33.33 | 41.00 | 6th |
| Manatee Mustangs | 110 | 394 | 1 | 2 | 17.33 | 36.33 | 6th |
| Wave Basketball | 470 | 393 | 3 | 7 | 17.40 | 28.70 | 8th |
| Wave Basketball | 470 | 393 | 3 | 7 | 17.40 | 28.70 | 8th |
| Wave Basketball | 470 | 393 | 3 | 7 | 17.40 | 28.70 | 8th |
| Orlando Suns | 0 | 392 | 1 | 3 | 59.50 | 52.75 | 9th |
| Final Chapter STM | 220 | 391 | 1 | 6 | 46.00 | 57.29 | 8th |
| No Limits Basketball Academy | 0 | 391 | 2 | 5 | 30.29 | 41.57 | 5th |
| No Limits Basketball Academy | 0 | 391 | 2 | 5 | 30.29 | 41.57 | 5th |
| Wellington Wolves | 240 | 389 | 2 | 7 | 30.00 | 23.33 | 5th |
| next era | 0 | 376 | 2 | 6 | 48.38 | 58.25 | 11th |
| next era | 0 | 376 | 2 | 6 | 48.38 | 58.25 | 11th |
| next era | 0 | 376 | 2 | 6 | 48.38 | 58.25 | 11th |
| Crossover Mission | 0 | 372 | 1 | 3 | 31.75 | 50.00 | 6th |
| Florida Reapers | 280 | 367 | 3 | 8 | 37.09 | 46.73 | 8th |
| Florida Reapers | 280 | 367 | 3 | 8 | 37.09 | 46.73 | 8th |
| Liberty Edge Varsity | 490 | 366 | 2 | 7 | 38.22 | 40.44 | 12th |
| Gardens Elite Blue | 470 | 364 | 2 | 8 | 31.50 | 44.10 | 7th |
| Team Bogans | 0 | 359 | 2 | 5 | 31.43 | 41.57 | 6th |
| Team Bogans | 0 | 359 | 2 | 5 | 31.43 | 41.57 | 6th |
| Wellington Wolves | 140 | 355 | 1 | 3 | 25.50 | 43.75 | 8th |
| Gardens Elite Blue | 790 | 354 | 4 | 18 | 30.73 | 45.68 | 7th |
| DBE | 140 | 345 | 1 | 3 | 35.25 | 35.50 | 7th |
| Tampa Bay Bombers | 0 | 339 | 1 | 3 | 41.00 | 53.50 | 7th |
| Yung Chunk Elite | 0 | 339 | 1 | 3 | 51.25 | 79.25 | |
| Storm Basketball | 0 | 332 | 1 | 3 | 27.25 | 44.00 | 7th |
| SWFL Bucks | 660 | 327 | 3 | 15 | 18.83 | 38.94 | 9th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.