Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
No events found. |
|||
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| MBJ Elite | 100 | 1086 | 3 | 1 | 46.00 | 39.75 | 6th |
| MBJ Elite | 100 | 1086 | 3 | 1 | 46.00 | 39.75 | 6th |
| Ormond Beach Bruins | 140 | 1085 | 4 | 0 | 70.75 | 43.50 | 9th |
| WBA | 110 | 1083 | 7 | 4 | 45.82 | 36.09 | 6th |
| WBA | 110 | 1083 | 7 | 4 | 45.82 | 36.09 | 6th |
| Status | 220 | 1082 | 4 | 3 | 42.29 | 44.29 | 7th |
| Wave Basketball | 360 | 1079 | 12 | 6 | 54.56 | 41.44 | 8th |
| Wave Basketball | 360 | 1079 | 12 | 6 | 54.56 | 41.44 | 8th |
| Wave Basketball | 360 | 1079 | 12 | 6 | 54.56 | 41.44 | 8th |
| Manatee Mustangs | 310 | 1076 | 12 | 2 | 61.86 | 35.14 | 8th |
| Florida Vipers | 0 | 1074 | 4 | 0 | 72.25 | 45.00 | 9th |
| Team Bogans | 0 | 1073 | 5 | 3 | 52.88 | 45.63 | 7th |
| Team Bogans | 0 | 1073 | 5 | 3 | 52.88 | 45.63 | 7th |
| Treasure Coast Titans Select | 1650 | 1073 | 24 | 5 | 58.93 | 43.07 | 8th |
| SWFL Hoops | 400 | 1069 | 18 | 5 | 44.87 | 36.96 | 6th |
| SWFL Hoops | 400 | 1069 | 18 | 5 | 44.87 | 36.96 | 6th |
| SWFL Hoops | 400 | 1069 | 18 | 5 | 44.87 | 36.96 | 6th |
| DSB | 110 | 1066 | 4 | 3 | 56.43 | 51.29 | 10th |
| Berkut | 220 | 1064 | 4 | 3 | 43.57 | 48.14 | 7th |
| 2030 CDC Supersonics | 140 | 1058 | 3 | 2 | 43.20 | 35.00 | 8th |
| 2030 CDC Supersonics | 140 | 1058 | 3 | 2 | 43.20 | 35.00 | 8th |
| SOH | 0 | 1055 | 2 | 0 | 77.50 | 18.00 | 8th |
| Florida Future | 490 | 1055 | 8 | 1 | 35.56 | 18.00 | 5th |
| Florida Reapers | 610 | 1048 | 11 | 2 | 37.00 | 17.85 | 4th |
| Florida Reapers | 610 | 1048 | 11 | 2 | 37.00 | 17.85 | 4th |
| Wave Basketball | 0 | 1046 | 4 | 0 | 18.50 | 108.25 | 8th |
| Brawlers | 0 | 1041 | 4 | 0 | 67.50 | 35.75 | 9th |
| Lakeland Elite | 0 | 1040 | 7 | 1 | 66.38 | 49.50 | 8th |
| Lakeland Elite | 0 | 1040 | 7 | 1 | 66.38 | 49.50 | 8th |
| DBE Orange | 310 | 1040 | 9 | 3 | 53.08 | 47.92 | 8th |
| SCE UA Rise | 430 | 1030 | 9 | 2 | 38.36 | 22.45 | 8th |
| Hogz Hoops | 0 | 1029 | 3 | 1 | 61.50 | 56.50 | 11th |
| Hogz Hoops | 0 | 1029 | 3 | 1 | 61.50 | 56.50 | 11th |
| Impact Nation | 280 | 1028 | 7 | 6 | 50.62 | 52.08 | 8th |
| Impact Nation | 280 | 1028 | 7 | 6 | 50.62 | 52.08 | 8th |
| Team FLY | 280 | 1027 | 7 | 2 | 67.89 | 45.11 | 8th |
| Florida Reapers | 280 | 1025 | 8 | 3 | 32.27 | 22.64 | 3rd |
| Florida Reapers | 280 | 1025 | 8 | 3 | 32.27 | 22.64 | 3rd |
| Manatee PAL PUMA NXT | 420 | 1019 | 10 | 3 | 53.15 | 28.31 | 10th |
| SCE Sinkfield | 500 | 1018 | 7 | 7 | 35.14 | 28.14 | 10th |
| SCE Sinkfield | 500 | 1018 | 7 | 7 | 35.14 | 28.14 | 10th |
| Manatee Mustangs | 80 | 1016 | 2 | 0 | 31.50 | 10.50 | 8th |
| Hang Time Hoops | 0 | 1016 | 6 | 2 | 46.75 | 25.63 | 5th |
| Hang Time Hoops | 0 | 1016 | 6 | 2 | 46.75 | 25.63 | 5th |
| SCE UA Grind | 520 | 1015 | 5 | 5 | 50.50 | 46.20 | 11th |
| One Extra Degree | 170 | 1012 | 7 | 2 | 50.11 | 44.67 | |
| Gardens Elite | 140 | 1012 | 6 | 2 | 43.50 | 31.75 | 5th |
| DBE | 140 | 1011 | 5 | 1 | 54.33 | 19.17 | 7th |
| Team Chemistry | 110 | 1011 | 2 | 1 | 37.00 | 39.00 | 8th |
| No Limits Basketball Academy | 0 | 1010 | 2 | 1 | 54.00 | 58.67 | 7th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.