Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
No events found. |
|||
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| 2031 CDC Supersonics BLUE | 140 | 1200 | 3 | 1 | 52.00 | 31.75 | 7th |
| SCE UA | 500 | 1198 | 10 | 5 | 47.40 | 35.53 | 8th |
| Sunshine Elite OTR | 0 | 1189 | 3 | 1 | 71.50 | 54.00 | 9th |
| SCE | 220 | 1189 | 5 | 2 | 31.86 | 27.43 | 4th |
| Brevard Bulls | 0 | 1188 | 3 | 1 | 47.50 | 17.25 | 5th |
| Cobras | 0 | 1186 | 3 | 1 | 70.00 | 48.50 | 11th |
| Kallpa Hoops | 0 | 1185 | 3 | 1 | 49.75 | 34.50 | 8th |
| SWFL Hoops | 1680 | 1182 | 26 | 4 | 44.83 | 28.87 | 6th |
| SWFL Hoops | 1680 | 1182 | 26 | 4 | 44.83 | 28.87 | 6th |
| SWFL Hoops | 1680 | 1182 | 26 | 4 | 44.83 | 28.87 | 6th |
| SWFL Hoops | 140 | 1175 | 4 | 0 | 65.75 | 34.25 | 8th |
| SWFL Hoops | 140 | 1175 | 4 | 0 | 65.75 | 34.25 | 8th |
| SWFL Hoops | 140 | 1175 | 4 | 0 | 65.75 | 34.25 | 8th |
| SCE Sinkfield | 500 | 1174 | 7 | 4 | 52.36 | 49.64 | 10th |
| SCE Sinkfield | 500 | 1174 | 7 | 4 | 52.36 | 49.64 | 10th |
| Swish Hoops | 1420 | 1173 | 21 | 3 | 44.04 | 26.38 | 7th |
| BBD | 140 | 1173 | 3 | 1 | 54.50 | 35.75 | 10th |
| Harris Athletics OTR | 0 | 1170 | 3 | 1 | 56.00 | 42.25 | 11th |
| Wave Basketball | 750 | 1168 | 14 | 8 | 44.77 | 33.68 | 8th |
| Wave Basketball | 750 | 1168 | 14 | 8 | 44.77 | 33.68 | 8th |
| Wave Basketball | 750 | 1168 | 14 | 8 | 44.77 | 33.68 | 8th |
| Wellington Wolves | 140 | 1164 | 5 | 2 | 48.14 | 28.43 | 6th |
| 813 Bulls | 330 | 1163 | 3 | 0 | 58.33 | 25.33 | 8th |
| SCE UA Rise | 140 | 1153 | 3 | 1 | 48.75 | 32.50 | 11th |
| Wellington Wolves 2027 | 170 | 1151 | 5 | 0 | 52.00 | 34.60 | 12th |
| Brevard Bulls | 0 | 1148 | 3 | 1 | 41.00 | 32.50 | 6th |
| Born Stars 2034 | 340 | 1147 | 11 | 6 | 42.71 | 32.06 | 4th |
| Born Stars 2034 | 340 | 1147 | 11 | 6 | 42.71 | 32.06 | 4th |
| La Villa Teguise | 0 | 1147 | 3 | 1 | 62.75 | 55.50 | 12th |
| Born Stars 2034 | 340 | 1147 | 11 | 6 | 42.71 | 32.06 | 4th |
| Flagler United 2029 OTR | 0 | 1143 | 3 | 1 | 58.25 | 47.00 | 9th |
| Dream Lions | 280 | 1143 | 6 | 2 | 47.00 | 37.00 | 7th |
| GrindHouse Elite | 0 | 1142 | 6 | 3 | 37.67 | 31.56 | 6th |
| GrindHouse Elite | 0 | 1142 | 6 | 3 | 37.67 | 31.56 | 6th |
| Lakeland Fire | 690 | 1129 | 7 | 3 | 22.90 | 22.50 | 4th |
| Lakeland Fire | 690 | 1129 | 7 | 3 | 22.90 | 22.50 | 4th |
| SFL Allstars | 140 | 1126 | 3 | 1 | 66.00 | 56.00 | 11th |
| ISC Basketball | 0 | 1126 | 5 | 3 | 45.13 | 43.63 | 10th |
| ISC Basketball | 0 | 1126 | 5 | 3 | 45.13 | 43.63 | 10th |
| TNT Onward Hoopsquad | 400 | 1115 | 12 | 2 | 53.07 | 30.07 | 7th |
| DBE Grey | 280 | 1108 | 12 | 9 | 46.90 | 48.62 | 8th |
| DBE Grey | 280 | 1108 | 12 | 9 | 46.90 | 48.62 | 8th |
| Fl | 170 | 1101 | 7 | 1 | 43.13 | 21.13 | 12th |
| Clearwater Hawks | 110 | 1100 | 7 | 5 | 60.83 | 52.00 | 8th |
| Clearwater Hawks | 110 | 1100 | 7 | 5 | 60.83 | 52.00 | 8th |
| Cobras | 890 | 1096 | 10 | 7 | 48.94 | 47.24 | 11th |
| Team Gold Coast OTR | 0 | 1094 | 3 | 1 | 56.50 | 52.50 | 9th |
| SCE UA Rise | 810 | 1094 | 7 | 2 | 47.00 | 35.11 | 8th |
| Avengerz | 0 | 1094 | 3 | 1 | 40.50 | 31.00 | 4th |
| SCE UA | 140 | 1092 | 6 | 1 | 57.14 | 32.43 | 5th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.