Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
No events found. |
|||
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| No Limits Basketball Academy | 0 | 1010 | 2 | 1 | 54.00 | 58.67 | 7th |
| Brawlers | 0 | 1000 | 4 | 3 | 54.14 | 47.71 | 8th |
| Brawlers | 0 | 1000 | 4 | 3 | 54.14 | 47.71 | 8th |
| Ormond Beach Bruins | 1060 | 1000 | 10 | 2 | 58.67 | 47.17 | 9th |
| 2032 CDC Supersonics | 110 | 993 | 2 | 1 | 40.00 | 28.67 | 6th |
| 2032 CDC Supersonics | 110 | 993 | 2 | 1 | 40.00 | 28.67 | 6th |
| SWFL Hoops UA Rise | 710 | 985 | 9 | 3 | 61.17 | 50.92 | 10th |
| SWFL Hoops UA Rise | 710 | 985 | 9 | 3 | 61.17 | 50.92 | 10th |
| SCE UA Grind | 630 | 984 | 7 | 6 | 52.62 | 42.54 | 11th |
| 2030 CDC Supersonics | 0 | 978 | 6 | 1 | 48.71 | 34.71 | 8th |
| 2030 CDC Supersonics | 0 | 978 | 6 | 1 | 48.71 | 34.71 | 8th |
| Wellington Wolves MO | 140 | 977 | 2 | 2 | 48.50 | 52.75 | 10th |
| Liberty Edge: 9th Gr | 570 | 974 | 6 | 7 | 33.31 | 33.38 | 9th |
| BBD | 0 | 972 | 1 | 1 | 63.50 | 46.50 | 10th |
| Flagler United 2027 OTR | 0 | 965 | 3 | 1 | 63.25 | 50.75 | 11th |
| Team Chemistry | 80 | 960 | 2 | 1 | 52.67 | 41.67 | 8th |
| SCE UA Rise | 760 | 958 | 12 | 5 | 42.94 | 34.76 | 8th |
| 352 Go | 280 | 957 | 4 | 4 | 60.88 | 48.00 | 7th |
| Manatee Mustangs | 340 | 949 | 7 | 3 | 45.20 | 39.30 | 8th |
| Florida All Stars | 110 | 938 | 2 | 1 | 59.33 | 59.67 | 10th |
| Florida All Stars | 110 | 938 | 2 | 1 | 59.33 | 59.67 | 10th |
| NCBL | 280 | 936 | 7 | 3 | 37.20 | 29.50 | 5th |
| Manatee PAL 2033 | 140 | 936 | 6 | 3 | 35.78 | 34.33 | 5th |
| Manatee PAL 2033 | 140 | 936 | 6 | 3 | 35.78 | 34.33 | 5th |
| NCBL | 280 | 936 | 7 | 3 | 37.20 | 29.50 | 5th |
| TNT HoopSquad | 200 | 934 | 4 | 4 | 42.13 | 37.88 | 9th |
| Legacy Basketball | 220 | 932 | 2 | 2 | 48.00 | 25.25 | 11th |
| Berkut | 360 | 930 | 4 | 6 | 38.60 | 39.10 | 7th |
| SCE UA Rise | 350 | 918 | 7 | 3 | 54.30 | 45.00 | 11th |
| SCE Sinkfield | 220 | 915 | 3 | 3 | 58.67 | 38.67 | 10th |
| SCE Sinkfield | 220 | 915 | 3 | 3 | 58.67 | 38.67 | 10th |
| Manatee PAL | 560 | 906 | 8 | 4 | 26.42 | 24.58 | 7th |
| Manatee PAL | 560 | 906 | 8 | 4 | 26.42 | 24.58 | 7th |
| Swish Hoops | 110 | 902 | 5 | 3 | 48.88 | 42.38 | 7th |
| SCE Regional | 570 | 892 | 5 | 6 | 32.09 | 32.64 | 5th |
| SCE Regional | 570 | 892 | 5 | 6 | 32.09 | 32.64 | 5th |
| Florida Future | 0 | 884 | 3 | 1 | 39.00 | 38.50 | 5th |
| Wellington Wolves | 0 | 878 | 3 | 2 | 41.80 | 44.00 | 7th |
| SWFL Hoops | 830 | 869 | 9 | 6 | 50.73 | 38.67 | 8th |
| LA4 2031 Regional | 170 | 869 | 4 | 4 | 49.63 | 51.75 | 7th |
| SWFL Hoops | 830 | 869 | 9 | 6 | 50.73 | 38.67 | 8th |
| SWFL Hoops | 830 | 869 | 9 | 6 | 50.73 | 38.67 | 8th |
| SWFL Hoops | 1050 | 868 | 21 | 10 | 33.10 | 28.19 | 6th |
| SWFL Hoops | 1050 | 868 | 21 | 10 | 33.10 | 28.19 | 6th |
| SWFL Hoops | 1050 | 868 | 21 | 10 | 33.10 | 28.19 | 6th |
| Warriors Select | 0 | 866 | 3 | 1 | 47.00 | 35.25 | 10th |
| Liberty Edge Varsity | 780 | 863 | 6 | 9 | 46.47 | 50.13 | 12th |
| Liberty Edge: 9th Gr | 860 | 863 | 6 | 7 | 34.08 | 33.85 | 9th |
| Liberty Edge: 7th Gr | 980 | 853 | 11 | 8 | 62.11 | 59.42 | 7th |
| Team Speights | 170 | 853 | 5 | 3 | 51.25 | 42.13 | 8th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.