Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
No events found. |
|||
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| Impact Nation | 280 | 963 | 4 | 4 | 48.38 | 51.13 | 8th |
| Team Chemistry | 80 | 960 | 2 | 1 | 52.67 | 41.67 | 8th |
| 352 Go | 280 | 957 | 4 | 4 | 60.88 | 48.00 | 7th |
| NCBL | 280 | 922 | 6 | 2 | 34.75 | 25.88 | 5th |
| Treasure Coast Titans Regional 2030 | 0 | 898 | 4 | 0 | 17.25 | 93.00 | 8th |
| SCE | 570 | 892 | 5 | 6 | 32.09 | 32.64 | 5th |
| Hang Time Hoops | 0 | 889 | 3 | 1 | 50.25 | 23.25 | 5th |
| SWFL Hoops | 830 | 869 | 9 | 6 | 50.73 | 38.67 | 8th |
| SWFL Hoops | 1050 | 868 | 21 | 10 | 33.10 | 28.19 | 6th |
| Florida Reapers | 280 | 866 | 5 | 3 | 30.00 | 26.13 | 3rd |
| Reach Elite | 0 | 846 | 2 | 2 | 38.00 | 30.00 | 5th |
| Team Chemistry | 0 | 837 | 2 | 2 | 47.25 | 46.50 | 8th |
| Avengers | 0 | 827 | 2 | 2 | 30.00 | 31.75 | 3rd |
| ............. | 340 | 824 | 6 | 3 | 51.00 | 57.22 | 7th |
| Brawlers Varsity | 110 | 808 | 2 | 1 | 70.33 | 67.33 | 12th |
| 2 Easy Elite | 280 | 806 | 5 | 3 | 48.50 | 36.38 | 6th |
| Wave Basketball | 590 | 803 | 7 | 5 | 35.25 | 26.00 | 8th |
| Space Coast Lightning 2031 | 140 | 796 | 2 | 2 | 37.25 | 35.75 | 7th |
| Impact Nation | 100 | 793 | 2 | 2 | 28.25 | 28.00 | 5th |
| ISC Basketball | 0 | 783 | 3 | 1 | 48.75 | 44.50 | 9th |
| Team Bogans 7th Grade (2031) | 0 | 757 | 2 | 2 | 47.75 | 42.50 | 7th |
| High Hoops | 940 | 756 | 10 | 11 | 57.38 | 48.05 | 9th |
| TNT Onward Hoopsquad | 0 | 749 | 3 | 1 | 55.00 | 27.00 | 7th |
| Brawlers | 170 | 745 | 3 | 2 | 53.00 | 32.20 | 9th |
| Impact Nation | 100 | 720 | 2 | 2 | 41.75 | 44.75 | 8th |
| SWFL Hoops | 420 | 716 | 7 | 5 | 30.33 | 28.00 | 6th |
| Hang Time Hoops | 100 | 709 | 2 | 2 | 31.00 | 28.25 | 5th |
| Brevard Bulls | 0 | 701 | 2 | 2 | 51.25 | 46.50 | 8th |
| Euro Elite | 390 | 685 | 6 | 5 | 31.45 | 24.09 | 6th |
| Florida Reapers | 220 | 683 | 4 | 3 | 39.00 | 26.57 | 4th |
| Brevard Bulls | 500 | 664 | 2 | 5 | 57.57 | 62.29 | 4th |
| Goon Squad A | 0 | 662 | 2 | 2 | 50.50 | 52.00 | 11th |
| SWFL Hoops | 230 | 660 | 6 | 5 | 40.36 | 45.27 | 6th |
| Avengers | 80 | 624 | 2 | 1 | 21.33 | 15.33 | 3rd |
| Born Stars | 100 | 616 | 2 | 2 | 27.50 | 16.00 | 6th |
| Team Bogans 6th Grade (2032) | 140 | 608 | 2 | 2 | 41.25 | 53.75 | 6th |
| Brawlers Varsity | 80 | 607 | 1 | 1 | 53.50 | 49.00 | 12th |
| Impact Nation | 220 | 599 | 3 | 4 | 32.57 | 32.14 | 5th |
| Parrish United | 140 | 578 | 2 | 6 | 38.00 | 48.88 | 7th |
| Brevard Bulls | 0 | 575 | 1 | 2 | 38.67 | 40.00 | 7th |
| Reach Elite | 0 | 570 | 2 | 6 | 22.88 | 39.88 | 6th |
| Reach Elite | 0 | 570 | 2 | 6 | 22.88 | 39.88 | 6th |
| Euro Elite | 0 | 570 | 2 | 2 | 38.00 | 46.75 | 6th |
| Florida Reapers | 220 | 567 | 3 | 4 | 38.14 | 33.86 | 6th |
| Team Chemistry | 80 | 565 | 1 | 2 | 36.33 | 34.33 | 8th |
| Brevard Bulls | 0 | 547 | 1 | 3 | 20.25 | 28.50 | 3rd |
| 2029 CDC Supersonics | 110 | 546 | 1 | 2 | 31.00 | 56.67 | 9th |
| Impact Nation | 80 | 546 | 1 | 2 | 39.00 | 49.00 | 9th |
| Florida Reapers | 280 | 534 | 3 | 5 | 40.75 | 45.50 | 8th |
| JN Athletics | 280 | 504 | 3 | 5 | 38.00 | 38.38 | 7th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.