Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
No events found. |
|||
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| Berkut | 310 | 1401 | 7 | 2 | 45.33 | 27.56 | 8th |
| Team Work Elite | 0 | 1396 | 2 | 0 | 66.00 | 49.50 | 11th |
| 2029 CDC Supersonics | 0 | 1393 | 4 | 0 | 67.00 | 49.50 | 9th |
| FE Way | 0 | 1391 | 2 | 0 | 81.00 | 36.50 | 11th |
| SCE UA | 220 | 1387 | 6 | 2 | 57.88 | 44.13 | 8th |
| Berkut | 420 | 1386 | 10 | 2 | 42.75 | 30.83 | 8th |
| Berkut | 420 | 1386 | 10 | 2 | 42.75 | 30.83 | 8th |
| Berkut | 420 | 1386 | 10 | 2 | 42.75 | 30.83 | 8th |
| SCE UA Rise | 380 | 1382 | 5 | 1 | 63.67 | 35.17 | 8th |
| South Florida United | 280 | 1369 | 6 | 2 | 47.38 | 33.88 | 5th |
| SCE UA | 380 | 1369 | 5 | 1 | 36.50 | 16.67 | 8th |
| Brawlers | 730 | 1355 | 7 | 2 | 56.33 | 39.78 | 8th |
| Brawlers | 730 | 1355 | 7 | 2 | 56.33 | 39.78 | 8th |
| Berkut | 490 | 1341 | 7 | 2 | 50.00 | 35.11 | 7th |
| 2031 CDC Supersonics BLUE | 0 | 1332 | 5 | 2 | 56.29 | 36.57 | 7th |
| 2031 CDC Supersonics BLUE | 0 | 1332 | 5 | 2 | 56.29 | 36.57 | 7th |
| BBD | 220 | 1330 | 5 | 2 | 47.29 | 25.57 | 8th |
| Treasure Coast Titans Select | 110 | 1321 | 6 | 1 | 62.00 | 50.14 | 8th |
| JN Athletics | 220 | 1315 | 5 | 2 | 45.43 | 34.29 | 5th |
| SCE Sinkfield | 950 | 1309 | 12 | 5 | 40.00 | 34.94 | 10th |
| SCE Sinkfield | 950 | 1309 | 12 | 5 | 40.00 | 34.94 | 10th |
| Florida Aces | 140 | 1309 | 6 | 2 | 52.00 | 44.00 | 7th |
| BBD | 280 | 1308 | 6 | 2 | 51.00 | 42.88 | 8th |
| SCE Sinkfield | 800 | 1291 | 12 | 4 | 57.69 | 51.19 | 10th |
| SCE Sinkfield | 800 | 1291 | 12 | 4 | 57.69 | 51.19 | 10th |
| SWFL Hoops UA Rise | 700 | 1288 | 11 | 0 | 66.73 | 35.82 | 11th |
| SWFL Hoops UA Rise | 700 | 1288 | 11 | 0 | 66.73 | 35.82 | 11th |
| WBA | 1000 | 1288 | 16 | 7 | 43.30 | 26.13 | 6th |
| WBA | 1000 | 1288 | 16 | 7 | 43.30 | 26.13 | 6th |
| Impact Nation | 280 | 1279 | 6 | 2 | 56.63 | 47.38 | 9th |
| Wave Basketball | 610 | 1279 | 8 | 3 | 51.73 | 36.00 | 8th |
| Wave Basketball | 610 | 1279 | 8 | 3 | 51.73 | 36.00 | 8th |
| Wave Basketball | 610 | 1279 | 8 | 3 | 51.73 | 36.00 | 8th |
| Jupiter Jaguars | 140 | 1272 | 7 | 2 | 40.78 | 37.67 | 7th |
| SCE Sinkfield | 140 | 1266 | 3 | 1 | 51.00 | 30.00 | 10th |
| SCE Sinkfield | 140 | 1266 | 3 | 1 | 51.00 | 30.00 | 10th |
| SCE UA | 470 | 1238 | 5 | 2 | 47.29 | 34.86 | 7th |
| Born Stars 2032 | 280 | 1232 | 12 | 5 | 46.47 | 24.82 | 6th |
| Born Stars 2032 | 280 | 1232 | 12 | 5 | 46.47 | 24.82 | 6th |
| Born Stars 2032 | 280 | 1232 | 12 | 5 | 46.47 | 24.82 | 6th |
| Berkut | 1050 | 1227 | 10 | 4 | 57.64 | 41.50 | 8th |
| Berkut | 1050 | 1227 | 10 | 4 | 57.64 | 41.50 | 8th |
| Berkut | 1050 | 1227 | 10 | 4 | 57.64 | 41.50 | 8th |
| SCE Regional | 300 | 1224 | 7 | 2 | 37.11 | 14.56 | 5th |
| SCE Sinkfield | 170 | 1224 | 4 | 1 | 62.60 | 55.40 | 10th |
| SCE Sinkfield | 170 | 1224 | 4 | 1 | 62.60 | 55.40 | 10th |
| SCE Regional | 300 | 1224 | 7 | 2 | 37.11 | 14.56 | 5th |
| DSB | 140 | 1217 | 6 | 2 | 59.88 | 55.38 | 9th |
| Brevard Bulls | 280 | 1216 | 3 | 1 | 51.50 | 40.75 | 5th |
| 2031 CDC Supersonics BLUE | 140 | 1200 | 3 | 1 | 52.00 | 31.75 | 7th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.