Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
| |
Jul 17 – Jul 19, 2026 | Super Regional | Tampa, FL |
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| South Florida United | 140 | 1696 | 8 | 0 | 49.00 | 31.00 | 5th |
| OBG | 280 | 1684 | 8 | 0 | 50.38 | 15.00 | 3rd |
| SCE UA | 380 | 1638 | 6 | 0 | 62.50 | 34.83 | 8th |
| SCE UA | 530 | 1608 | 9 | 1 | 49.10 | 32.70 | 8th |
| Born Stars 2033 | 340 | 1585 | 17 | 1 | 50.67 | 27.67 | 5th |
| Born Stars 2033 | 340 | 1585 | 17 | 1 | 50.67 | 27.67 | 5th |
| Born Stars 2033 | 340 | 1585 | 17 | 1 | 50.67 | 27.67 | 5th |
| SCE UA Rise | 380 | 1574 | 11 | 1 | 59.50 | 33.75 | 8th |
| SCE UA Rise | 370 | 1571 | 10 | 1 | 65.45 | 33.18 | 11th |
| Ball for Christ | 310 | 1559 | 12 | 1 | 45.92 | 25.38 | 4th |
| BBD | 170 | 1547 | 5 | 0 | 77.00 | 42.80 | 10th |
| SOH UAA 2027 | 0 | 1541 | 1 | 0 | 53.00 | 42.00 | 11th |
| Space Coast Lightning | 220 | 1526 | 10 | 2 | 64.00 | 37.17 | 7th |
| Space Coast Lightning | 220 | 1526 | 10 | 2 | 64.00 | 37.17 | 7th |
| SCE UA | 620 | 1522 | 16 | 3 | 40.74 | 28.53 | 7th |
| SCE UA Rise | 140 | 1519 | 4 | 0 | 64.75 | 31.00 | 8th |
| BBD | 170 | 1518 | 5 | 0 | 51.80 | 20.40 | 8th |
| Wellington Wolves | 670 | 1511 | 17 | 3 | 45.40 | 23.70 | 6th |
| SCE UA | 420 | 1501 | 11 | 2 | 63.54 | 43.54 | 7th |
| SCE UA | 870 | 1500 | 16 | 3 | 43.74 | 22.21 | 8th |
| SOH UAA 2029 | 0 | 1499 | 1 | 0 | 59.00 | 36.00 | 10th |
| Team Gold Coast OTR | 0 | 1497 | 4 | 0 | 66.25 | 54.00 | 10th |
| BBD | 340 | 1496 | 9 | 1 | 49.30 | 16.80 | 8th |
| OBG | 280 | 1489 | 4 | 0 | 77.00 | 47.75 | 9th |
| SCE UA Grind | 420 | 1489 | 10 | 2 | 59.42 | 35.67 | 11th |
| SCE UA Rise | 290 | 1486 | 8 | 2 | 71.20 | 49.20 | 11th |
| Brawlers | 0 | 1486 | 4 | 0 | 64.75 | 48.50 | 12th |
| Brawlers | 0 | 1486 | 4 | 0 | 64.75 | 48.50 | 12th |
| Next Step Elite | 140 | 1481 | 4 | 0 | 59.75 | 40.25 | 9th |
| P5 Athletics | 0 | 1471 | 4 | 0 | 54.00 | 22.50 | 6th |
| SCE UA Rise | 480 | 1466 | 11 | 3 | 50.57 | 35.07 | 8th |
| Liberty Edge Varsity | 1640 | 1462 | 20 | 5 | 61.92 | 44.72 | 12th |
| SCE Sinkfield | 0 | 1457 | 4 | 0 | 56.50 | 23.00 | 10th |
| SCE Sinkfield | 0 | 1457 | 4 | 0 | 56.50 | 23.00 | 10th |
| Brevard Bulls | 0 | 1454 | 4 | 0 | 52.00 | 29.50 | 4th |
| Team Gold Coast OTR | 0 | 1453 | 2 | 0 | 81.50 | 71.50 | 11th |
| Berkut | 280 | 1452 | 13 | 3 | 58.31 | 39.19 | 8th |
| Berkut | 280 | 1452 | 13 | 3 | 58.31 | 39.19 | 8th |
| Berkut | 280 | 1452 | 13 | 3 | 58.31 | 39.19 | 8th |
| DSB | 140 | 1447 | 4 | 0 | 63.25 | 45.00 | 10th |
| Wave Basketball | 740 | 1444 | 13 | 3 | 40.31 | 27.00 | 8th |
| Wave Basketball | 740 | 1444 | 13 | 3 | 40.31 | 27.00 | 8th |
| Wave Basketball | 740 | 1444 | 13 | 3 | 40.31 | 27.00 | 8th |
| SOH UAA 2028 | 0 | 1439 | 2 | 0 | 67.50 | 38.00 | 10th |
| Lakeland Elite | 0 | 1437 | 6 | 1 | 54.43 | 33.86 | 5th |
| Lakeland Elite | 0 | 1437 | 6 | 1 | 54.43 | 33.86 | 5th |
| Jupiter Jaguars | 420 | 1435 | 10 | 2 | 53.17 | 31.33 | 7th |
| Next Step Elite | 0 | 1410 | 4 | 0 | 54.75 | 35.75 | 10th |
| Berkut | 310 | 1401 | 7 | 2 | 45.33 | 27.56 | 8th |
| Berkut | 310 | 1401 | 7 | 2 | 45.33 | 27.56 | 8th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.