Teams
| Team | Location | Grade | Type | Gender | 
|---|---|---|---|---|
|  Manatee Mustangs | Bradenton, FL | 7th | Division II | Boys | 
|  Manatee Mustangs | Bradenton, FL | 12th | Division I | Boys | 
|  | Bradenton, FL | 6th | Division I | Boys | 
|  Manatee Mustangs | Bradenton, FL | 7th | Division I | Boys | 
|  Manatee Mustangs | Bradenton, FL | 6th | Boys | |
|  Manatee Mustangs | Bradenton, FL | 7th | Division II | Boys | 
|  Manatee Mustangs | Bradenton, FL | 10th | Division II | Boys | 
|  | Bradenton, FL | 7th | Division I | Boys | 
|  Manatee Mustangs | Bradenton, FL | 9th | Division I | Boys | 
|  Manatee Mustangs | bradenton, FL | 9th | Recreation | Boys | 
|  Manatee Mustangs | Bradenton, FL | 10th | Division I | Boys | 
|  Manatee Mustangs Maroon | Bradenton, FL | 11th | Division I | Boys | 
|  Manatee Mustangs Maroon | Bradenton , FL | 5th | Division II | Boys | 
|  Manatee PAL | Bradenton, FL | 9th | Division II | Boys | 
|  Manatee PAL | Bradenton, FL | 10th | Division II | Boys | 
|  MANATEE PAL | PARRISH, US-FL | |||
|  MANATEE PAL | ALPHARETTA, GA | 11th | Division I | Boys | 
|  Manatee PAL | Bradenton, FL | 5th | Boys | |
|  Manatee PAL | Bradenton, FL | 8th | Boys | |
|  Manatee PAL | Bradenton, FL | 7th | Division II | Boys | 
|  Manatee PAL | Bradenton, FL | 9th | Division II | Boys | 
|  Manatee PAL | Bradenton, FL | 8th | Division II | Girls | 
|  Manatee PAL | Bradenton, FL | 10th | Division II | Boys | 
|  Manatee PAL | Bradenton, FL | 6th | Division II | Boys | 
|  Manatee PAL | Bradenton, FL | 8th | Division II | Boys | 
|  Manatee PAL | Bradenton, FL | 12th | Division II | Boys | 
|  MANATEE PAL | BRADENTON, US-FL | |||
|  Manatee PAL | Bradenton, FL | 5th | Division I | Boys | 
|  Manatee PAL | Bradenton, FL | 4th | Division I | Boys | 
|  Manatee PAL | Bradenton, FL | 7th | Division I | Boys | 
|  MANATEE PAL | ALPHARETTA, GA | 11th | Division I | Boys | 
|  Manatee Pal | bradenton, FL | |||
|  Manatee PAL 1 | Bradenton, FL | 9th | Division II | Boys | 
|  Manatee PAL Lady Thunder | Bradenton, FL | 8th | Division II | Girls | 
|  Manatee PAL Thunder | Bradenton, FL | 11th | Division I | Boys | 
|  Manatee PAL THUNDER | Bradenton, FL | 12th | Boys | |
|  Manatee PAL Thunder | Bradenton, FL | 11th | Division II | Boys | 
|  Manatee PAL Thunder Gray | Bradenton, FL | 11th | Division II | Boys | 
|  Manater PAL Thunder 5th | Bradenton, FL | |||
|  Manchester triple threat | Manchester , TN | |||
|  Manhasset 2027 | Orlando, FL | 8th | Division II | Boys | 
|  Manhasset All-Stars 2029 | Winter Garden, FL | 6th | Division I | Boys | 
|  Manimal Black 2024 | Springfield, KY | 9th | Division I | Boys | 
|  Manimal Elite 2023 Gold (HSA) | Springfield, KY | 10th | Division I | Boys | 
|  Manimal Elite 2024 Gold (HSA) | Georgetown, KY | 9th | Division I | Boys | 
|  Manimal Elite Black 2022 | Pembroke Pines, FL | 10th | School | Boys | 
|  Manimal Elite Black 2024 | Piedmont, SC | 7th | Division I | Girls | 
|  Manimal Elite Gold | ALPHARETTA, GA | 10th | Division I | Boys | 
|  Manimal Elite Gold (HSA) | ALPHARETTA, GA | 8th | Division I | Boys | 
|  Manimal Elite Gold 2022 (HSA) | Springfield, KY | 11th | Division I | Boys | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
