Team Rankings

Team State Points Power Rating Record PPG PPG Allowed
1 Mauldin CPA South Carolina 160 1656 7 - 0 65.86 49.14
2 B&G United South Carolina 80 1508 4 - 0 41.25 27.75
3 Pasadena Stars Red- Drew South Carolina 60 1508 3 - 0 50.00 23.00
4 Amp Elite-2 South Carolina 60 1503 3 - 0 58.33 36.33
5 Crush Elite 5th South Carolina 60 1495 3 - 0 31.67 17.33
6 WIN Basketball Academy South Carolina 280 1484 3 - 0 37.00 17.33
7 Capalot Cones 2028 South Carolina 80 1480 4 - 0 54.50 44.50
8 Pasadena Stars-Red South Carolina 60 1479 3 - 0 41.67 27.33
9 B&G United South Carolina 80 1477 4 - 0 67.75 48.50
10 Pasadena Stars South Carolina 80 1477 4 - 0 15.25 7.50
11 TPS BASKETBALL 2025 South Carolina 80 1477 4 - 0 57.25 50.25
12 Eastside SuperSonics - 7th South Carolina 80 1476 4 - 0 42.50 26.00
13 SC Upstate Heat South Carolina 80 1472 4 - 0 48.75 46.00
14 Pasadena Stars White- Paul South Carolina 80 1471 3 - 0 63.67 40.67
15 B&G United South Carolina 80 1470 4 - 0 39.50 24.75
16 Team B.E.S.T High School South Carolina 80 1469 4 - 0 55.00 30.25
17 Gladiators South Carolina 80 1464 4 - 0 53.50 34.00
18 Carolina RAGE South Carolina 80 1460 4 - 0 44.75 4.25
19 UEB Gold 8th South Carolina 80 1460 4 - 0 60.25 34.50
20 Lady Stars- GA South Carolina 60 1459 3 - 0 36.00 3.67
21 Eagles South Carolina 80 1458 4 - 0 59.00 40.25
22 Hoop Dynasty South Carolina 80 1456 4 - 0 47.75 31.25
23 SC Spiders Red South Carolina 60 1455 3 - 0 50.67 38.00
24 GCYA South Carolina 80 1445 4 - 0 55.25 21.75
25 SC Savages South Carolina 60 1445 3 - 0 50.00 19.33

U.S. Amateur Basketball

P.O. Box 5795
Spring Hill, FL  34611

jfoss@usamateurbasketball.com
Office: 813-482-7331