Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 22501 | Team Asset | Florida | |||||
| 22502 | Team Asset | Florida | |||||
| 22503 | Team Bean | Florida | |||||
| 22504 | Team BHM | Alabama | |||||
| 22505 | Team Birmingham Wildcats | Alabama | |||||
| 22506 | Team Blueprint Elite | New Jersey | |||||
| 22507 | Team Bo Bell 2024 | Georgia | |||||
| 22508 | Team Bo Bell 2026 | Georgia | |||||
| 22509 | Team Bogans 5th Grade (2033) | Florida | |||||
| 22510 | Team Carroll Premier Elite | Alabama | |||||
| 22511 | Team chemistry | Florida | |||||
| 22512 | Team Chemistry | Florida | |||||
| 22513 | Team Chemistry 10th | Florida | |||||
| 22514 | Team Chemistry 12th | Florida | |||||
| 22515 | Team Chemistry 15U | Florida | |||||
| 22516 | Team Chemistry 17U | Florida | |||||
| 22517 | Team Chemistry 7th | Florida | |||||
| 22518 | Team Chosen | Georgia | |||||
| 22519 | Team Clutch | Tennessee | |||||
| 22520 | Team Cook (League) | Georgia | |||||
| 22521 | Team Cook 10 | Georgia | |||||
| 22522 | Team Cook 9 | Georgia | |||||
| 22523 | Team Coop Select | Florida | |||||
| 22524 | Team Crusaders | Florida | |||||
| 22525 | Team Crusaders | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.