Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 21801 | OFW Galaxy Black 2025 | Alabama | |||||
| 21802 | OFW Galaxy Black 2027 | Alabama | |||||
| 21803 | OFW Galaxy Green 2025 | Alabama | |||||
| 21804 | OFW Galaxy Green 2027 | Alabama | |||||
| 21805 | OH Elite | Florida | |||||
| 21806 | OHANA | Florida | |||||
| 21807 | Ohana Elite | Georgia | |||||
| 21808 | Ohio Primetime Basketball | Ohio | |||||
| 21809 | OK HooperFly | Oklahoma | |||||
| 21810 | Okeechobee High School | Florida | |||||
| 21811 | Okeechobee High School Basketball | Florida | |||||
| 21812 | Omaha Flight | Nebraska | |||||
| 21813 | OMBGA 6B5 | Minnesota | |||||
| 21814 | Omega Elite | Tennessee | |||||
| 21815 | OMG 8 | Minnesota | |||||
| 21816 | OMG BA | Minnesota | |||||
| 21817 | OMG Team GA Elite | Georgia | |||||
| 21818 | OMG Team GA Elite | Georgia | |||||
| 21819 | OMG31SPR | Minnesota | |||||
| 21820 | OMGBA - 3B Ant Jrs | Minnesota | |||||
| 21821 | OMGBA - 4BV Vipers | Minnesota | |||||
| 21822 | OMGBA - 5BIV - Stingers | Minnesota | |||||
| 21823 | OMGBA - Soda Pops | Minnesota | |||||
| 21824 | OMGBA 3G Ballers | Minnesota | |||||
| 21825 | OMGBA 4B1 | Minnesota |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.