Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 21726 | NKYPrimetime | Kentucky | |||||
| 21727 | NL Kings | Georgia | |||||
| 21728 | NL Kings | Georgia | |||||
| 21729 | NLPB | North Carolina | |||||
| 21730 | No Guts No Glory Basketball | North Carolina | |||||
| 21731 | NO ID 2024 | Georgia | |||||
| 21732 | Florida | ||||||
| 21733 | Florida | ||||||
| 21734 | Florida | ||||||
| 21735 | No Sleep Elite | Georgia | |||||
| 21736 | NOCO Fire Girls Basketball | Colorado | |||||
| 21737 | Nodayzoff Eagles | Florida | |||||
| 21738 | Norcross Heat 2023 | Georgia | |||||
| 21739 | Norcross Heat 2026 | Georgia | |||||
| 21740 | North Alabama Elite | Alabama | |||||
| 21741 | North Atlanta Orangemen 16U | Georgia | |||||
| 21742 | North Atlanta Orangemen 17U | Georgia | |||||
| 21743 | North Florida T'Wolves | Florida | |||||
| 21744 | North GA Fury | Georgia | |||||
| 21745 | North Georgia Mountaineers | Georgia | |||||
| 21746 | North Idaho Eagles | Idaho | |||||
| 21747 | North Idaho Elite | Idaho | |||||
| 21748 | North Lake | Florida | |||||
| 21749 | NORTH METRO ELITE - 2023N | Georgia | |||||
| 21750 | Georgia |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.