Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 21051 | GTS Basketball | Georgia | |||||
| 21052 | Guardians 2029 Kyker/Reynolds | Indiana | |||||
| 21053 | Gulf Coast Breakers | Florida | |||||
| 21054 | Gulf Coast Warriors | Mississippi | |||||
| 21055 | Gunners | Florida | |||||
| 21056 | Gunners | Florida | |||||
| 21057 | GWF | Florida | |||||
| 21058 | GWF | Florida | |||||
| 21059 | Gwinnett Elite | Georgia | |||||
| 21060 | Gwinnett Elite | Georgia | |||||
| 21061 | Gwinnett Express | Georgia | |||||
| 21062 | GYBA Lions | Georgia | |||||
| 21063 | Florida | ||||||
| 21064 | gym ratz | Florida | |||||
| 21065 | Gym Ratz | Florida | |||||
| 21066 | Alabama | ||||||
| 21067 | H-Town Wave | Texas | |||||
| 21068 | H.O.P.E | Indiana | |||||
| 21069 | H2G 2028 | Florida | |||||
| 21070 | H2G Red | Florida | |||||
| 21071 | Haines City Marauders | Florida | |||||
| 21072 | HANDLELIFE | Florida | |||||
| 21073 | Handlelife 15u | Florida | |||||
| 21074 | Handles x Buckets | Tennessee | |||||
| 21075 | Hard 2 Guard | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.