Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 21026 | Gotham City | New York | |||||
| 21027 | Grafton Girls 7th Grade | Massachusetts | |||||
| 21028 | Grayson Co. Lady Cougars 5/6 | Kentucky | |||||
| 21029 | Greatness | South Carolina | |||||
| 21030 | Greece Basketball 12u | New York | |||||
| 21031 | Green | Florida | |||||
| 21032 | Green Wave | Florida | |||||
| 21033 | Green Wave | Florida | |||||
| 21034 | Griffin Grasshoppers Elite | Georgia | |||||
| 21035 | Griffin Lady Dream | Georgia | |||||
| 21036 | Grind House 2028 | Florida | |||||
| 21037 | Grind Time Grinders | South Carolina | |||||
| 21038 | Grind Time Grinders | South Carolina | |||||
| 21039 | Grindhouse | Florida | |||||
| 21040 | Grindhouse 2029 | Florida | |||||
| 21041 | Grizzlies | Tennessee | |||||
| 21042 | Gryphons | Florida | |||||
| 21043 | GSA-Maroon | Florida | |||||
| 21044 | GSA-Maroon | Florida | |||||
| 21045 | GSW Elite 2023 | Georgia | |||||
| 21046 | GTA Basketball | Oklahoma | |||||
| 21047 | GTS | Alabama | |||||
| 21048 | GTS Basketball | Alabama | |||||
| 21049 | GTS Basketball | Alabama | |||||
| 21050 | GTS Basketball | Alabama |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.